_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 838:  KNIT SHIRTS / BLOUSES, SILK / VEG
                                             Data in Doz, 11.70 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD      2424406   2859958    2087605    2984746     42.97   2803345    3482290    3621035    3757099      34.02  100.00

     CHINA P    1253765   1752026    1145962    2028794     77.04   1687260    2305244    2496357    2634858      56.16   70.13

     VIETNAM     438445    463510     437741     432317     -1.24    474848     465214     460626     458086      -3.53   12.19

     GUATMAL     120235    145084     105700      62309    -41.05    139064     127814     111099     101693     -26.87    2.71

     BNGLDSH      89767     49118      32816      80933    146.63     76049      95136      94207      97235      27.86    2.59

     INDNSIA     253769    149645     146753      88509    -39.69    156779      97835      92046      91401     -41.70    2.43

     INDIA        20638     42893      27471      65277    137.62     34843      58025      62882      80699     131.61    2.15

     CAMBOD       80735     55517      39178      43555     11.17     40176      83224      67958      59894      49.08    1.59

     TURKEY        5888     25964      10082      20069     99.06     11935      34558      35465      35951     201.22    0.96

     SRI LKA      11119      7341       4522      20810    360.19      8996      20916      22477      23629     162.66    0.63

     PAKISTN       8590     15167       9429      15241     61.64     14714      21094      21025      20979      42.58    0.56

     HG KONG       5519      5944       5190      19466    275.07      7024      20315      20249      20220     187.87    0.54

     ITALY        34332     56589      51866      14900    -71.27     57780      34370      19033      19623     -66.04    0.52

     COLOMB         560      2757       2284      15195    565.28      2609       9180      15657      15668     500.54    0.42

     PORTUGL      12139     15001      11854      10325    -12.90     13377      14987      13149      13472       0.71    0.36

     PERU          1843      7394       5266      10911    107.20      5999      10999      12162      13039     117.35    0.35

     NICARAG       8119       725        725      10929   1407.45       725      11255      10929      10929    1407.45    0.29

     BURMA           62      5332       5086       9264     82.15      5086      10021       9510       9510      86.98    0.25

     MEXICO       24814     14075      11597       2702    -76.70     15466       9834       5160       5180     -66.51    0.14

     ETHIOP        8758      5098       5098          0   -100.00     13856       5095       5095          0    -100.00    0.00


     _WTO       2415620   2854789    2082452    2984687     43.33   2789432    3477131    3615879    3757024      34.69  100.00

     _ASEAN      801009    682233     634994     586687     -7.61    683291     671215     646264     633926      -7.22   16.87

     _W HEMI     158414    177002     131590     104886    -20.29    171111     173759     158417     150298     -12.16    4.00

     _CAFTA      130444    148612     108629      75201    -30.77    143081     142743     124309     115184     -19.50    3.07

     _OECD        57908    109655      80673      54268    -32.73     92620      97258      81622      83250     -10.12    2.22

     _EU28        52001     81499      69710      32389    -53.54     80454      61106      43746      44178     -45.09    1.18

     _EU27        51823     81015      69611      32316    -53.58     80308      60643      43289      43720     -45.56    1.16

     _EU27_202    51696     80859      69375      31701    -54.30     80016      60111      42758      43185     -46.03    1.15

     _USMCA       25035     14902      12235       2981    -75.64     16119      10263       5574       5648     -64.96    0.15

     _SUB-SAHA     8825      5366       5310        270    -94.92     14073       5418       5418        326     -97.68    0.01