_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  80:  SILK AND VEG. PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    1172.167   1424.926    951.258   1217.611     28.00  1347.812   1645.000   1668.560   1691.279      25.48  100.00

     CHINA P   614.992    802.091    514.997    673.758     30.83   753.576    924.964    947.229    960.852      27.51   56.81

     ISRAEL    173.244    151.585     89.327    121.481     36.00   149.149    173.214    179.063    183.739      23.19   10.86

     INDIA      72.794     99.111     65.465     87.727     34.01    92.900    117.340    120.359    121.374      30.65    7.18

     VIETNAM    52.297     57.866     45.392     61.506     35.50    57.624     70.226     71.423     73.979      28.38    4.37

     ITALY      51.983     66.907     57.179     55.629     -2.71    62.202     71.859     65.867     65.357       5.07    3.86

     PORTUGL    41.145     57.545     44.054     41.131     -6.63    55.294     57.079     55.191     54.623      -1.21    3.23

     BNGLDSH    30.041     28.288     20.255     40.555    100.22    25.582     48.179     48.292     48.588      89.93    2.87

     INDNSIA    28.946     23.115     19.057     28.993     52.14    23.133     32.488     33.013     33.051      42.88    1.95

     PAKISTN     7.343     13.865      9.647     15.354     59.17    13.217     17.471     18.922     19.572      48.08    1.16

     MEXICO     16.951     20.504     13.824     10.370    -24.98    21.289     17.280     17.077     17.050     -19.91    1.01

     CAMBOD     10.407      9.100      7.169      9.476     32.18     8.590     10.571     10.542     11.407      32.80    0.67

     COLOMB      4.255     12.050      7.544      5.999    -20.48     9.885     11.766     11.173     10.505       6.28    0.62

     TURKEY      3.515      7.299      4.322      6.536     51.22     5.810      9.120      9.525      9.513      63.72    0.56

     CHINA T     5.159      7.493      5.046      6.049     19.89     6.941      8.186      8.124      8.496      22.41    0.50

     SRI LKA     4.683      4.611      3.721      5.819     56.37     4.209      6.548      6.640      6.709      59.41    0.40

     PHIL R      5.358      5.951      4.268      4.590      7.55     5.645      6.838      6.298      6.273      11.13    0.37

     KOR REP     4.841      5.014      3.450      3.641      5.55     4.844      5.241      5.173      5.206       7.48    0.31

     HUNGARY     0.237      2.112      0.160      3.017   1785.99     0.167      5.006      4.988      4.969    2877.25    0.29

     GERMANY     2.494      4.701      3.915      3.080    -21.33     4.428      4.511      4.293      3.866     -12.70    0.23

     U KING      2.672      2.804      1.832      2.847     55.42     2.490      3.338      3.822      3.819      53.39    0.23

     BURMA       5.522      4.528      3.441      2.657    -22.78     4.864      4.591      4.015      3.745     -23.02    0.22

     FRANCE      1.299      3.016      1.614      1.902     17.91     2.040      3.035      2.993      3.305      62.00    0.20

     BELGIUM     2.801      3.425      2.294      1.919    -16.34     3.370      2.892      2.890      3.051      -9.47    0.18

     THAILND     2.744      3.503      2.974      2.357    -20.74     3.534      2.848      2.708      2.887     -18.32    0.17

     FINLAND     4.714      2.391      2.386      2.552      6.99     2.389      2.803      1.982      2.558       7.07    0.15

     MOROC       0.509      2.022      1.884      1.832     -2.76     1.922      2.057      1.980      1.970       2.53    0.12

     CANADA      1.608      1.361      0.686      1.199     74.80     1.535      1.922      1.897      1.874      22.12    0.11

     GUATMAL     2.103      2.433      1.738      1.111    -36.10     2.394      2.047      1.939      1.806     -24.59    0.11

     ROMANIA     1.436      2.182      1.630      0.928    -43.07     2.386      1.480      1.263      1.480     -37.98    0.09


     _WTO     1170.789   1422.535    949.551   1216.769     28.14  1345.678   1642.969   1666.875   1689.753      25.57   99.91

     _OECD     123.316    160.126    124.114    126.168      1.66   147.767    171.009    162.825    162.181       9.75    9.59

     _EU28     114.189    149.252    117.377    116.001     -1.17   138.085    156.842    148.229    147.875       7.09    8.74

     _EU27     114.164    149.227    117.364    115.981     -1.18   138.066    156.813    148.199    147.845       7.08    8.74

     _EU27_20  111.517    146.448    115.546    113.154     -2.07   135.595    153.504    144.407    144.056       6.24    8.52

     _ASEAN    106.042    104.618     82.832    109.821     32.58   104.065    127.819    128.274    131.607      26.47    7.78

     _W HEMI    27.629     40.847     26.916     22.310    -17.11    39.035     37.945     36.869     36.241      -7.16    2.14

     _USMCA     18.560     21.865     14.510     11.569    -20.26    22.824     19.202     18.974     18.924     -17.09    1.12

     _CAFTA      3.773      5.344      3.743      3.131    -16.34     4.844      5.228      4.974      4.733      -2.29    0.28