_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 659:  OTHER MMF APPAREL
                                             Data in Kg., 14.40 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    241315276 256564079  160541758  214054097     33.33 242857490  295086811  302961047  310076418      27.68  100.00

     CHINA P  134326952 148263533   89069153  118826375     33.41 139729631  167077050  173350919  178020755      27.40   57.41

     VIETNAM   34873434  33084715   22636764   29982370     32.45  32004870   39089931   39796540   40430321      26.33   13.04

     BNGLDSH   11138328  16673759   10178265   17746438     74.36  13806629   23257586   23658892   24241932      75.58    7.82

     INDNSIA    6725751   8074439    5215653    9057220     73.65   7031123   10883170   11223240   11916006      69.48    3.84

     MEXICO    13367361   9897390    6986189    6564113     -6.04  10066011    9622517    9521344    9475314      -5.87    3.06

     CAMBOD     7257784   7582649    4698747    5840252     24.29   7826154    8237605    8298536    8724154      11.47    2.81

     PAKISTN    3523180   3486265    2173172    3191542     46.86   3052812    4403848    4539755    4504635      47.56    1.45

     INDIA      2562868   2733732    1796776    2306134     28.35   2662665    3160700    3179778    3243090      21.80    1.05

     SRI LKA    1627092   1664428    1091662    1971345     80.58   1359644    2512425    2498327    2544111      87.12    0.82

     BURMA      1504029   1516848     982529    1897954     93.17   1712458    2139185    2234051    2432273      42.03    0.78

     DOM REP    2238085   2206503    1440712    1661596     15.33   2215353    2370019    2363482    2427387       9.57    0.78

     CHINA T    1683515   1876985    1122224    1671801     48.97   1663632    2202999    2375935    2426562      45.86    0.78

     EGYPT      1810951   1641155    1318400    1222581     -7.27   1915912    1594399    1547208    1545336     -19.34    0.50

     THAILND    1001698   1080036     703867    1022137     45.22   1075199    1327948    1387433    1398306      30.05    0.45

     HAITI      1369361   1570471    1055648     779986    -26.11   1695404    1345501    1312764    1294809     -23.63    0.42

     PHIL R      863866   1013365     449169     650542     44.83    840291    1167484    1155784    1214738      44.56    0.39

     JORDAN     1734761   1761896    1366979     815975    -40.31   1562083    1366809    1315195    1210892     -22.48    0.39

     HONDURA    4019100   1440150    1024894     787080    -23.20   1742816    1275443    1228848    1202336     -31.01    0.39

     ETHIOP      455000    765601     497467     889836     78.87    623107    1116998    1110156    1157970      85.84    0.37

     CANADA      903450   1069087     665254     650813     -2.17   1132750    1127943    1105968    1054646      -6.90    0.34

     SALVADR    1192136   1056435     703172     681593     -3.07   1143566    1039053    1036392    1034856      -9.51    0.33

     TURKEY      727382    927331     577542     602950      4.40    863323     958281     958612     952739      10.36    0.31

     KOR REP     714896    701997     457647     569420     24.42    713521     836862     863468     813770      14.05    0.26

     ITALY       485210    610423     333006     455289     36.72    552428     706774     726011     732706      32.63    0.24

     NICARAG    1259688    792922     558004     462879    -17.05   1044568     755536     730768     697797     -33.20    0.23

     COLOMB      504594    641385     442819     415997     -6.06    618856     649824     617666     614563      -0.69    0.20

     GUATMAL    1019630    555658     403600     453207     12.29    613131     617364     612288     605265      -1.28    0.20

     PERU         36987    837012     569742     310756    -45.46    581427     725230     619831     578026      -0.58    0.19

     MOROC       157023    365367     244688     357695     46.18    311613     462491     475275     478374      53.52    0.15

     LAOS         74285    423454     280613     252445    -10.04    343459     450222     438420     395286      15.09    0.13

     KENYA       373354    177856     130229     316217    142.82    378140     225539     298746     363844      -3.78    0.12

     MADAGAS      98756    118421      90816     294862    224.68    132058     310518     322989     322467     144.19    0.10

     MACAU        79189    179077     102965     186568     81.20    138633     235515     246893     262680      89.48    0.08

     PORTUGL     154144    185347     118804     151808     27.78    167577     214213     213204     218351      30.30    0.07

     HG KONG     122193    182762     133360     108059    -18.97    167726     142322     142784     157461      -6.12    0.05

     MALAYSA      89309    140596     128474     103726    -19.26    164399     114566     112553     115848     -29.53    0.04

     GERMANY     132500     93164      65220      84008     28.81    109765     135025     130946     111952       1.99    0.04

     HUNGARY      49127    102282      69803      50603    -27.51     95944      99444      88002      83082     -13.41    0.03

     SPAIN       194041     89686      68365      52562    -23.12    165723      88062      91003      73883     -55.42    0.02

     TUNISIA      36941     74637      59461      57202     -3.80     66408      77708      75213      72378       8.99    0.02

     U KING       83149    121483      94410      42095    -55.41    128352      98802      89737      69168     -46.11    0.02

     AUSTRIA      16731     59899       5230      10909    108.59     15019      64939      66050      65578     336.63    0.02

     ROMANIA      32468     49045      26077      41711     59.95     39130      63711      64108      64679      65.29    0.02

     BRAZIL       39923     52020      34712      45630     31.45     47117      61939      61944      62938      33.58    0.02

     ARAB EM      48565     62950      46830      45758     -2.29     65043      64324      59732      61878      -4.87    0.02

     BULGAR       46889     62712      40680      34513    -15.16     51887      62346      58074      56545       8.98    0.02

     ECUADOR      31582     52492      27569      26270     -4.71     40998      50706      51125      51193      24.87    0.02

     LESOTHO     113795     34527       2946      13116    345.21      5326      44696      44696      44697     739.22    0.01

     FRANCE       23963     42571      22851      24863      8.80     29580      48987      51908      44583      50.72    0.01

     JAPAN        25113     29703      15101      28804     90.74     25782      37675      42329      43406      68.36    0.01

     ISRAEL       40573     35230      31282      20130    -35.65     48410      27491      25911      24078     -50.26    0.01


     _WTO     240719287 255346188  159744610  212880048     33.26 241861319  293480425  301369855  308481626      27.54   99.49

     _ASEAN    52391758  52918285   35097609   48807121     39.06  51000445   63411022   64647473   66627797      30.64   21.49

     _W HEMI   26059187  20190068   13926724   12862870     -7.64  20960431   19666625   19288515   19126214      -8.75    6.17

     _USMCA    14270811  10966477    7651443    7214926     -5.71  11198761   10750460   10627312   10529960      -5.97    3.40

     _CAFTA     9738449   6059626    4135627    4062475     -1.77   6766865    6074983    5990087    5986474     -11.53    1.93

     _OECD      3570965   4094635    2525045    2745016      8.71   4058447    4476368    4481863    4314606       6.31    1.39

     _SUB-SAHA  1054442   1132814     747377    1541190    106.21   1168562    1729034    1811905    1926627      64.87    0.62

     _EU28      1292227   1510628     899773    1011293     12.39   1432135    1682412    1679134    1622148      13.27    0.52

     _EU27      1285479   1496362     890358     998177     12.11   1420344    1668241    1662878    1604181      12.94    0.52

     _EU27_202  1209078   1389145     805363     969198     20.34   1303783    1583610    1589397    1552980      19.11    0.50

     _CBI       1369597   1574808    1059973     781479    -26.27   1699965    1346768    1314269    1296314     -23.74    0.42

     _ANDEAN      31582     52492      27569      26270     -4.71     40998      50706      51125      51193      24.87    0.02