_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 635:  W/G MMF COATS
                                             Data in Doz, 34.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     13956528  15770162    8053897   12319702     52.97  13919963   18031699   19101101   20035967      43.94  100.00

     CHINA P    7036026   8576890    4531316    6560590     44.78   7582681    9548519   10211538   10606164      39.87   52.94

     VIETNAM    3571397   3566134    1806093    3070512     70.01   3179144    4221372    4514457    4830553      51.95   24.11

     BNGLDSH     656588    873396     403920     674156     66.90    680250    1065439    1101069    1143632      68.12    5.71

     INDNSIA     901970    770906     266049     488612     83.65    651896     899392     934026     993469      52.40    4.96

     CAMBOD      206965    297956     132416     264377     99.66    210290     354850     383848     429917     104.44    2.15

     JORDAN      311215    303298     166180     161612     -2.75    319331     303509     294145     298730      -6.45    1.49

     BURMA       268848    171625      97003     119393     23.08    246154     178365     176692     194015     -21.18    0.97

     EGYPT       177844    170101      77077      98344     27.59    155216     194395     189968     191368      23.29    0.96

     INDIA       115872    113691      71872     131514     82.98    107717     147816     162512     173333      60.92    0.87

     CANADA       59711    132805      84487     101628     20.29    104958     142969     142472     149946      42.86    0.75

     KENYA        32953    103030      41416      24830    -40.05     53135     100450      94212      86444      62.69    0.43

     SRI LKA      45843     64335      21388      42555     98.97     34551      76017      79502      85502     147.47    0.43

     SALVADR      50949     69620      43287      57850     33.64     71767      85871      84247      84183      17.30    0.42

     PHIL R       36661     42946      18798      56005    197.93     34407      68401      72916      80153     132.96    0.40

     THAILND      66410     59171      35920      54147     50.74     61752      74811      73068      77398      25.34    0.39

     ITALY        48646     53639      28858      50449     74.82     48478      71416      74389      75230      55.18    0.38

     MOROC        26225     51480      24904      48286     93.89     41609      73678      73400      74862      79.92    0.37

     PAKISTN      42359     41115      22270      49911    124.12     40425      61245      64710      68756      70.08    0.34

     GUATMAL      30256     15517       5099      39351    671.74      8933      35541      42406      49769     457.14    0.25

     MEXICO       22798     32678      22034      32630     48.09     29265      41986      41470      43274      47.87    0.22

     TURKEY       14145     19703       9094      28295    211.14     16963      31564      32932      38904     129.35    0.19

     HAITI        13263     20197      10011      19651     96.29     17502      23417      25306      29837      70.48    0.15

     HONDURA      37846     37202      30382      21193    -30.24     44774      22306      27742      28013     -37.43    0.14

     FRANCE       20213     20965      10282      16104     56.62     17835      26458      27067      26787      50.19    0.13

     ROMANIA      16650     13808       6933      11457     65.25     14443      16964      17279      18332      26.93    0.09

     ETHIOP       13800      9063       5464       9606     75.81     17882      14298      12777      13205     -26.15    0.07


     _WTO      13938118  15757029    8046080   12307737     52.97  13898036   18013396   19084270   20018686      44.04   99.91

     _ASEAN     5055031   4909928    2356987    4056233     72.09   4384744    5799680    6157417    6609174      50.73   32.99

     _W HEMI     240560    349999     219079     296925     35.53    310804     396449     406651     427845      37.66    2.14

     _OECD       170155    255277     150048     216420     44.23    217028     302922     306800     321649      48.21    1.61

     _USMCA       82509    165483     106521     134258     26.04    134223     184955     183942     193220      43.95    0.96

     _CAFTA      135986    145514      93764     134260     43.19    146007     169137     179004     186010      27.40    0.93

     _EU28       114656    118712      62808      97902     55.88    110937     150061     152199     153806      38.64    0.77

     _EU27       114407    118553      62690      97784     55.98    110800     149889     152040     153647      38.67    0.77

     _EU27_202   110778    115478      61685      95386     54.63    107472     145542     147660     149179      38.81    0.74

     _SUB-SAHA    66142    139307      66565      39480    -40.69     94015     134668     125125     112222      19.37    0.56

     _CBI         13270     20198      10012      19654     96.30     17508      23418      25309      29840      70.44    0.15