_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  61:  MAN-MADE FIBER APPAREL PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD   13319.579  16570.319  10332.173  12907.899     24.93 15469.342  18558.905  18925.483  19146.045      23.77  100.00

     CHINA P  6195.067   8002.663   4728.384   5846.269     23.64  7336.362   8782.915   9018.909   9120.548      24.32   47.64

     VIETNAM  2250.852   2518.934   1713.604   2187.242     27.64  2479.963   2892.392   2946.226   2992.573      20.67   15.63

     BNGLDSH   539.357    817.664    494.444    792.716     60.32   675.097   1091.065   1100.764   1115.936      65.30    5.83

     CAMBOD    619.217    631.349    373.903    515.371     37.84   641.935    726.673    754.548    772.816      20.39    4.04

     INDNSIA   489.542    553.467    346.235    502.373     45.10   500.575    673.244    687.778    709.604      41.76    3.71

     HONDURA   313.263    449.811    298.404    323.169      8.30   421.975    467.520    472.023    474.577      12.47    2.48

     MEXICO    417.490    464.967    322.193    314.120     -2.51   447.284    470.712    460.483    456.894       2.15    2.39

     INDIA     227.217    276.997    185.733    265.434     42.91   256.603    344.925    351.541    356.698      39.01    1.86

     SALVADR   243.111    315.278    201.887    208.590      3.32   311.994    323.910    323.208    321.981       3.20    1.68

     EGYPT     188.708    263.744    171.029    218.923     28.00   241.502    313.000    312.737    311.639      29.04    1.63

     JORDAN    236.940    271.073    178.175    205.074     15.10   251.457    297.257    299.063    297.972      18.50    1.56

     NICARAG   185.634    263.583    173.840    201.799     16.08   244.705    282.110    291.082    291.542      19.14    1.52

     SRI LKA   185.657    212.474    140.766    183.021     30.02   207.309    244.383    248.150    254.729      22.87    1.33

     HAITI     167.031    239.320    163.391    158.334     -3.09   230.449    236.939    235.539    234.264       1.66    1.22

     GUATMAL   168.039    208.059    146.350    141.782     -3.12   202.531    208.472    207.177    203.490       0.47    1.06

     PAKISTN   131.190    144.363     93.006    112.025     20.45   142.283    161.504    163.599    163.382      14.83    0.85

     THAILND    90.855    100.053     69.645     86.144     23.69    99.178    113.046    114.132    116.552      17.52    0.61

     PHIL R     72.980     88.097     53.772     60.577     12.66    78.655     94.456     94.816     94.903      20.66    0.50

     BURMA      76.549     68.126     44.357     63.110     42.28    73.272     78.849     80.120     86.879      18.57    0.45

     DOM REP    66.459     80.917     55.027     54.245     -1.42    80.667     78.611     78.683     80.135      -0.66    0.42

     KENYA      58.069     71.138     48.492     52.939      9.17    69.408     72.252     74.276     75.584       8.90    0.39

     TURKEY     38.023     54.731     33.595     43.521     29.55    48.922     64.112     64.453     64.657      32.16    0.34

     ETHIOP     35.592     48.593     32.392     44.966     38.82    45.461     59.111     60.427     61.167      34.55    0.32

     MADAGAS    33.886     47.964     28.401     39.801     40.14    39.761     56.896     59.114     59.364      49.30    0.31

     CHINA T    39.397     44.934     27.249     36.790     35.01    39.873     51.305     54.208     54.476      36.62    0.28

     LESOTHO    38.798     48.224     29.877     32.483      8.72    42.262     50.301     50.993     50.830      20.28    0.27

     PERU       21.597     44.942     30.210     34.093     12.85    39.360     48.349     47.347     48.825      24.05    0.26

     CANADA     27.227     34.258     19.487     19.776      1.48    33.127     35.882     35.394     34.547       4.29    0.18

     ITALY      18.932     24.909     14.210     19.397     36.50    22.136     29.529     30.109     30.096      35.96    0.16

     KOR REP    22.217     27.677     18.160     20.036     10.33    26.924     30.459     30.144     29.553       9.77    0.15

     MOROC       9.392     17.750     10.794     17.648     63.50    14.906     23.977     24.251     24.604      65.07    0.13

     COLOMB     18.121     23.488     15.216     16.268      6.91    22.340     25.132     24.604     24.540       9.85    0.13

     MALAYSA    19.312     18.589     14.294     17.089     19.55    18.800     20.265     20.431     21.383      13.74    0.11

     HG KONG     7.715      9.627      5.666      6.312     11.40     9.004     11.162     10.774     10.273      14.08    0.05

     TNZANIA     7.761      1.662      0.099      8.256   8279.55     1.130      7.226      7.226      9.820     769.12    0.05

     PORTUGL     6.816      8.222      5.560      6.171     10.98     7.916      8.692      8.487      8.832      11.57    0.05

     U KING      3.266      5.514      2.597      4.919     89.43     4.259      8.308      8.158      7.836      83.99    0.04

     ROMANIA     4.772      5.594      2.998      5.183     72.88     5.143      7.482      7.675      7.779      51.25    0.04

     GHANA       2.995      5.549      3.602      5.693     58.05     4.720      7.423      7.858      7.641      61.87    0.04

     MACAU       3.300      5.454      3.058      4.586     49.99     4.398      6.480      6.747      6.982      58.74    0.04

     LAOS        1.684      6.960      4.565      4.172     -8.60     5.646      7.321      7.108      6.567      16.31    0.03

     FRANCE      2.315      3.368      1.879      2.636     40.30     2.594      4.177      4.356      4.125      58.99    0.02

     TUNISIA     1.872      2.809      1.889      2.293     21.35     2.412      3.371      3.267      3.213      33.21    0.02

     BULGAR      2.171      3.564      2.472      1.774    -28.25     3.184      3.061      3.006      2.865     -10.01    0.01

     GERMANY     2.278      1.889      1.202      1.701     41.53     1.977      2.702      2.654      2.388      20.79    0.01

     ARAB EM     1.562      2.388      1.625      1.522     -6.36     2.144      2.365      2.400      2.285       6.58    0.01

     SPAIN       3.682      2.152      1.563      1.475     -5.60     3.294      2.268      2.289      2.064     -37.33    0.01

     BRAZIL      1.304      2.043      1.328      1.281     -3.53     1.815      2.167      2.104      1.997      10.03    0.01

     ISRAEL      1.417      2.138      1.424      1.196    -16.01     1.931      2.113      1.935      1.910      -1.09    0.01

     ECUADOR     2.237      2.501      1.520      0.886    -41.75     2.586      2.064      1.952      1.866     -27.83    0.01

     HUNGARY     0.959      1.756      1.162      0.948    -18.41     1.674      1.780      1.608      1.542      -7.90    0.01


     _WTO    13279.898  16513.407  10294.381  12857.540     24.90 15416.833  18490.829  18856.198  19076.566      23.74   99.64

     _ASEAN   3621.173   3985.852   2620.548   3436.391     31.13  3898.261   4606.609   4705.532   4801.695      23.18   25.08

     _W HEMI  1633.928   2131.110   1430.160   1475.685      3.18  2040.602   2183.690   2181.505   2176.635       6.67   11.37

     _CAFTA    977.619   1318.741    876.148    930.713      6.23  1262.813   1362.110   1373.704   1373.306       8.75    7.17

     _USMCA    444.717    499.225    341.680    333.896     -2.28   480.411    506.594    495.877    491.442       2.30    2.57

     _SUB-SAH  179.680    226.819    145.294    185.607     27.75   205.912    256.499    262.921    267.132      29.73    1.40

     _CBI      167.131    239.464    163.474    158.390     -3.11   230.537    237.018    235.656    234.380       1.67    1.22

     _OECD     128.654    169.056    101.643    123.086     21.10   156.281    192.488    192.539    190.499      21.89    0.99

     _EU28      48.433     61.998     36.239     46.905     29.43    55.855     72.926     73.404     72.664      30.09    0.38

     _EU27      48.248     61.689     36.050     46.643     29.38    55.603     72.607     73.059     72.283      30.00    0.38

     _EU27_20   45.167     56.485     33.643     41.986     24.80    51.596     64.619     65.246     64.828      25.65    0.34

     _ANDEAN     2.237      2.501      1.520      0.886    -41.75     2.586      2.064      1.952      1.866     -27.83    0.01