_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  60:  MAN-MADE FIBER PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD   49368.315  71451.997  44049.258  60075.268     36.38 64455.047  86330.931  87396.284  87478.006      35.72  100.00

     CHINA P 26563.520  33144.063  20831.203  20895.331      0.31 32761.046  33643.282  33633.720  33208.190       1.36   37.96

     TURKEY   1039.841   2918.444   1652.004   5447.657    229.76  2083.335   5931.601   6386.357   6714.097     222.28    7.68

     INDIA    3253.258   5002.552   3081.161   4282.154     38.98  4440.686   6073.686   6219.325   6203.545      39.70    7.09

     VIETNAM  3343.380   4285.421   2812.364   3559.624     26.57  4033.369   4866.030   4989.813   5032.680      24.78    5.75

     MEXICO   2138.843   2730.640   1551.488   2843.939     83.30  2304.475   3402.564   3897.407   4023.091      74.58    4.60

     EGYPT     276.531   2479.071   1065.871   2275.496    113.49  1175.403   3487.531   3593.435   3688.696     213.82    4.22

     ISRAEL    366.945   2169.263    919.130   1950.440    112.21  1082.047   3338.157   3252.333   3200.573     195.79    3.66

     MALAYSA   157.951    821.805    669.126   2857.453    327.04   727.579   2954.996   2951.399   3010.132     313.72    3.44

     CZECH     119.265   1345.815    870.051   1821.762    109.39   913.140   2461.159   2440.262   2297.526     151.61    2.63

     ITALY     309.982    846.170    524.752   1427.134    171.96   611.190   1552.706   1676.734   1748.552     186.09    2.00

     KOR REP  1723.467   1889.194   1293.512   1100.249    -14.94  1901.403   1829.284   1779.067   1695.930     -10.81    1.94

     BNGLDSH   782.379   1182.928    762.066   1098.832     44.19  1028.508   1502.594   1503.018   1519.693      47.76    1.74

     INDNSIA   956.090   1232.554    765.801    965.433     26.07  1097.245   1387.636   1400.569   1432.185      30.53    1.64

     BRAZIL     43.269     49.082     44.016   1283.886   2816.86    63.789   1221.881   1283.519   1288.953    1920.64    1.47

     DENMARK    91.099    681.983    166.409    680.921    309.18   198.794   1110.845   1168.212   1196.495     501.88    1.37

     CAMBOD    786.627    865.488    528.452    710.004     34.36   843.352    999.718   1029.571   1047.039      24.15    1.20

     CHINA T   799.471    892.846    595.261    629.433      5.74   887.628    909.579    889.068    927.018       4.44    1.06

     CANADA    901.167    979.531    659.764    601.061     -8.90   971.310    943.977    932.882    920.828      -5.20    1.05

     GERMANY   644.962    902.379    623.003    461.998    -25.84   829.236    866.089    771.052    741.375     -10.60    0.85

     PAKISTN   437.642    565.690    352.641    454.300     28.83   513.599    659.497    672.713    667.349      29.94    0.76

     THAILND   401.572    476.287    310.162    375.929     21.20   442.091    522.664    529.866    542.054      22.61    0.62

     HONDURA   367.819    498.920    334.320    357.971      7.07   477.407    515.303    520.378    522.571       9.46    0.60

     JAPAN     246.360    441.809    260.322    337.568     29.67   346.998    502.155    506.097    519.055      49.58    0.59

     S ARAB    119.170    278.855    222.826    407.954     83.08   267.347    447.827    457.333    463.984      73.55    0.53

     RUSSIA      6.004    440.378    340.171    277.380    -18.46   345.640    617.966    377.670    377.587       9.24    0.43

     AUSTRAL   385.348    336.118    197.503    219.842     11.31   347.637    399.327    398.331    358.457       3.11    0.41

     SALVADR   287.511    356.264    227.180    218.539     -3.80   351.280    353.247    350.682    347.623      -1.04    0.40

     JORDAN    237.077    271.133    178.230    205.546     15.33   251.542    297.477    299.283    298.449      18.65    0.34

     NICARAG   185.775    264.182    174.326    202.041     15.90   245.193    282.461    291.410    291.897      19.05    0.33

     SRI LKA   192.090    217.607    143.889    185.805     29.13   212.653    249.298    252.991    259.522      22.04    0.30

     HAITI     191.695    270.699    185.916    171.275     -7.87   266.096    260.554    258.505    256.058      -3.77    0.29

     GUATMAL   185.032    227.103    160.406    159.349     -0.66   225.188    224.348    222.529    226.046       0.38    0.26

     NETHLDS   109.822    172.250     82.430     89.331      8.37   121.437    184.175    186.759    179.152      47.53    0.20

     PHIL R    125.833    152.672     94.685    110.744     16.96   138.815    162.678    163.303    168.732      21.55    0.19

     SPAIN     189.914    150.560    118.889    124.919      5.07   199.089    137.854    151.058    156.590     -21.35    0.18

     BURMA     119.851    117.892     78.416     94.512     20.53   120.354    126.886    127.659    133.988      11.33    0.15

     PORTUGL   110.111    145.311    111.531     98.208    -11.95   131.222    142.217    136.592    131.988       0.58    0.15

     U KING    100.695    103.991     61.196     87.775     43.43    91.923    123.371    128.433    130.570      42.04    0.15

     SWEDEN     16.699    239.033    127.360     18.315    -85.62   132.499    220.909    162.559    129.989      -1.89    0.15

     FRANCE    107.293    141.984     92.005     77.476    -15.79   124.298    138.912    133.405    127.456       2.54    0.15

     COLOMB    101.888    128.611     89.840     79.456    -11.56   130.032    127.008    117.926    118.226      -9.08    0.14

     GREECE     45.702     70.468     52.591     96.198     82.92    69.912    109.580    108.908    114.075      63.17    0.13

     DOM REP    83.142    105.736     65.695     71.140      8.29    97.068    107.926    108.873    111.180      14.54    0.13

     LUXMBRG    66.017     89.762     57.252     75.245     31.43    82.405    110.513    105.106    107.755      30.76    0.12

     POLAND     65.984     82.530     69.801     65.434     -6.26   109.606     74.711     74.075     78.164     -28.69    0.09

     KENYA      58.133     71.138     48.493     52.942      9.17    69.412     72.255     74.279     75.587       8.90    0.09

     PERU       31.829     58.650     39.069     47.476     21.52    51.874     65.945     64.714     67.058      29.27    0.08

     ETHIOP     35.600     48.599     32.397     44.969     38.80    45.468     59.118     60.430     61.170      34.54    0.07

     MADAGAS    34.914     48.407     28.641     40.160     40.22    40.639     57.521     59.739     59.926      47.46    0.07

     LESOTHO    38.798     48.224     29.877     32.483      8.72    42.262     50.301     50.993     50.830      20.28    0.06

     BELGIUM    54.863     48.056     33.279     30.735     -7.65    53.027     45.806     45.892     45.512     -14.17    0.05

     LATVIA     32.831     43.387     26.713     28.619      7.14    37.257     44.323     46.270     45.293      21.57    0.05

     UKRAINE    29.533     43.130     28.590     16.058    -43.83    44.574     32.988     31.802     30.598     -31.36    0.03

     HUNGARY    30.925     15.757      7.243     19.316    166.70    22.049     28.222     28.004     27.830      26.22    0.03

     MOROC      10.107     18.981     11.953     19.294     61.42    16.148     25.593     25.958     26.322      63.00    0.03

     SLOVENI    18.591     21.346     13.610     18.336     34.72    20.682     25.933     26.556     26.072      26.06    0.03

     N ZEAL     16.287     16.924     10.056     15.995     59.05    15.879     21.227     22.340     22.862      43.98    0.03

     HG KONG    16.889     20.902     13.173     14.231      8.03    20.573     23.127     21.945     21.961       6.75    0.03

     REP SAF    16.999     19.607     13.028     11.893     -8.71    18.270     17.956     18.686     18.472       1.11    0.02

     ROMANIA    12.628     12.892      8.176     13.169     61.06    12.837     16.983     17.006     17.885      39.33    0.02

     SWITZLD    13.774     18.299     12.072     11.441     -5.23    17.366     16.662     15.807     17.668       1.74    0.02

     FINLAND    12.835     12.589      9.149      8.306     -9.21    13.345     10.715     10.985     11.746     -11.98    0.01

     SLOVAK      8.111     10.646      7.516      8.356     11.17     9.547     11.641     12.007     11.485      20.30    0.01

     AUSTRIA     7.404     13.752      9.343      6.692    -28.37    12.127     11.561     11.288     11.102      -8.45    0.01

     ARAB EM    16.971     16.302     12.135      5.797    -52.23    19.273     10.473      9.615      9.964     -48.30    0.01

     TNZANIA     7.761      1.662      0.099      8.256   8279.55     1.130      7.226      7.226      9.820     769.13    0.01

     ECUADOR     4.838      7.339      4.226      5.368     27.02     6.481      9.593      9.244      8.481      30.85    0.01

     MALTA       9.840      3.922      2.319      6.109    163.41     4.987      6.660      7.309      7.712      54.64    0.01

     GHANA       2.998      5.559      3.612      5.698     57.76     4.731      7.432      7.867      7.645      61.62    0.01

     C RICA      5.529      4.242      1.367      4.452    225.70     2.173      7.267      7.314      7.327     237.28    0.01

     LAOS        3.625      8.536      5.908      4.660    -21.13     7.677      8.529      8.080      7.287      -5.07    0.01

     MACAU       3.384      5.622      3.159      4.653     47.28     4.544      6.660      6.924      7.115      56.58    0.01

     IRELAND     5.898      5.572      4.254      5.036     18.39     6.861      5.556      5.827      6.354      -7.39    0.01

     BULGAR      3.571      4.459      3.004      3.450     14.85     4.139      4.849      4.991      4.905      18.52    0.01

     LITHUAN     4.681      4.102      2.949      3.652     23.82     4.386      5.266      4.982      4.805       9.54    0.01

     ARGENT      0.529      0.345      0.154      4.015   2500.69     0.466      3.972      4.205      4.206     803.24    0.00

     NORWAY      2.293      3.276      2.318      2.589     11.68     3.032      3.278      3.319      3.547      16.96    0.00

     TUNISIA     1.925      3.072      2.122      2.309      8.80     2.665      3.424      3.315      3.259      22.27    0.00

     BAHRAIN     3.172      3.298      1.627      1.458    -10.38     3.454      3.063      3.074      3.129      -9.39    0.00

     BOSNIA      0.560      1.196      0.413      1.532    270.63     0.611      2.312      2.320      2.314     278.58    0.00

     SINGAPR     1.412      2.613      2.129      1.305    -38.72     2.487      1.896      1.927      1.789     -28.07    0.00

     PANAMA      6.532      1.278      0.929      0.236    -74.62     2.801      0.600      0.573      0.585     -79.13    0.00

     BELARUS     5.200      0.597      0.542      0.274    -49.48     2.498      0.334      0.332      0.329     -86.85    0.00


     _WTO    49320.072  71390.493  44008.442  60021.791     36.39 64396.123  86257.981  87322.173  87403.842      35.73   99.92

     _OECD    6171.671  11229.771   6847.782  12593.664     83.91  9062.142  16480.295  16883.294  16975.653      87.32   19.41

     _ASEAN   5896.445   7963.408   5267.105   8679.830     64.79  7413.071  11031.258  11202.425  11376.133      53.46   13.00

     _W HEMI  4537.440   5683.770   3539.597   6051.021     70.95  5197.183   7527.207   8070.975   8195.194      57.69    9.37

     _EU28    2181.065   5170.548   3086.226   5277.567     71.00  3818.019   7451.977   7465.863   7361.889      92.82    8.42

     _EU27    2180.629   5169.977   3085.818   5277.169     71.01  3817.481   7451.485   7465.323   7361.328      92.83    8.42

     _EU27_20 2080.370   5066.557   3025.030   5189.793     71.56  3726.096   7328.606   7337.430   7231.320      94.07    8.27

     _USMCA   3040.010   3710.171   2211.252   3445.000     55.79  3275.785   4346.541   4830.290   4943.918      50.92    5.65

     _CAFTA   1114.809   1456.446    963.294   1013.493      5.21  1398.308   1490.552   1501.186   1506.645       7.75    1.72

     _SUB-SAH  197.755    246.130    158.111    198.038     25.25   224.598    274.595    282.041    286.058      27.36    0.33

     _CBI      192.034    270.843    186.000    171.388     -7.86   266.413    260.689    258.678    256.231      -3.82    0.29

     _ANDEAN     4.838      7.339      4.226      5.368     27.02     6.481      9.593      9.244      8.481      30.85    0.01