_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 465:  WOOL FLOOR COVERINGS
                                             Data in M2.,  1.00 M2 per M2.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     20408110  26508946   17239614   19299578     11.95  25617551   28378028   28881964   28568910      11.52  100.00

     INDIA     14891278  19726276   12773180   14637023     14.59  19179592   21437914   21978197   21590119      12.57   75.57

     CHINA P    1385872   1500746     898452    1003188     11.66   1341385    1549686    1568497    1605482      19.69    5.62

     TURKEY      432682    625573     363386     571601     57.30    512177     743279     816958     833788      62.79    2.92

     PAKISTN     426119    695131     454546     511959     12.63    663587     692206     716181     752544      13.41    2.63

     NETHLDS     379997    799843     590326     418919    -29.04    710680     755439     680550     628436     -11.57    2.20

     N ZEAL      252647    638913     367777     339678     -7.64    469486     693984     651847     610814      30.10    2.14

     U KING      450102    421769     291404     350067     20.13    445182     458310     454198     480432       7.92    1.68

     BELGIUM     290300    313778     248900     209561    -15.81    336041     277754     256915     274439     -18.33    0.96

     THAILND     343063    241381     184392     211518     14.71    288922     238105     241082     268507      -7.07    0.94

     EGYPT       176200    189685     101760     154992     52.31    170258     213051     246628     242917      42.68    0.85

     NEPAL       114836    151462      92496     118697     28.33    140083     175669     176230     177663      26.83    0.62

     SPAIN       124322    134963     100931     106024      5.05    148831     134488     142798     140056      -5.90    0.49

     ITALY       155543    172512     132009      82817    -37.26    205712     111995     113326     123320     -40.05    0.43

     FRANCE       48799     70928      37970      83432    119.73     55360     111512     113834     116390     110.24    0.41

     POLAND      163252     77563      56825      74732     31.51    103695     112586     108566      95470      -7.93    0.33

     PORTUGL     204516     74923      48736      64299     31.93    118808      97051      93195      90486     -23.84    0.32

     REP SAF      41256     90907      65322      27379    -58.09     97564      66984      46359      52964     -45.71    0.19

     DENMARK      61320     76815      66640      21447    -67.82     84490      41572      31032      31622     -62.57    0.11


     _WTO      20339912  26442149   17190438   19251072     11.99  25542736   28315750   28819698   28502783      11.59   99.77

     _OECD      2851764   3663607    2481491    2456751     -1.00   3486428    3776150    3678358    3638867       4.37   12.74

     _EU27      2104649   2312245    1697823    1506766    -11.25   2425532    2248924    2133926    2121188     -12.55    7.42

     _EU28      2104649   2312245    1697823    1506766    -11.25   2425532    2248924    2133926    2121188     -12.55    7.42

     _EU27_202  1654547   1890476    1406419    1156699    -17.76   1980350    1790614    1679728    1640756     -17.15    5.74

     _ASEAN      348668    244589     187417     231218     23.37    297091     258762     261003     288390      -2.93    1.01

     _W HEMI      75317    108554      89780      53523    -40.38    116542      64602      65029      72297     -37.96    0.25

     _SUB-SAHA    41415     96142      70197      27503    -60.82    102478      67521      46895      53448     -47.84    0.19

     _USMCA       55682     87681      74050      34277    -53.71     92774      46841      45006      47908     -48.36    0.17