_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 459:  OTHER WOOL APPAREL
                                             Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD      3427754   4941637    2535181    3338167     31.67   4242581    5295122    5568121    5744623      35.40  100.00

     CHINA P    1730443   2542039    1248536    1888888     51.29   2057872    2785111    2999524    3182391      54.64   55.40

     MEXICO      169318    437649     257639     358258     39.05    331814     513565     529419     538268      62.22    9.37

     VIETNAM     236537    331003     187879     227364     21.02    274876     347583     389933     370488      34.78    6.45

     ITALY       323859    356271     173847     186306      7.17    371482     329532     339197     368730      -0.74    6.42

     INDIA       100485    134734      69659      82739     18.78    115915     161715     148341     147814      27.52    2.57

     BNGLDSH     156572    250821     184175      74724    -59.43    280509     169411     151706     141370     -49.60    2.46

     CANADA      159852    143885      26585      16180    -39.14    158959     148247     144460     133480     -16.03    2.32

     PERU         36185     62532      29191      44780     53.40     50915      72875      77375      78121      53.43    1.36

     INDNSIA      46563     43501      22614      55951    147.42     41495      76130      76170      76838      85.17    1.34

     NEPAL        34870     48866      14725      29319     99.11     41133      55006      57580      63460      54.28    1.10

     CAMBOD       17586     50898       9827      18204     85.24     20146      49159      49675      59275     194.23    1.03

     BOLIVIA      23493     35116      20402      42977    110.65     27810      56647      56716      57691     107.45    1.00

     CHINA T      27353     41256      27062      37822     39.76     36325      44993      52918      52016      43.20    0.91

     U KING       30867     43345      19126      20936      9.46     41238      42457      42881      45155       9.50    0.79

     FRANCE       17222     25268      11318      22175     95.93     20063      34716      36823      36125      80.06    0.63

     SRI LKA      36211     43068      26557      19450    -26.76     40027      44794      37748      35961     -10.16    0.63

     HG KONG      54519     30613      10590      10389     -1.90     31316      30087      32326      30412      -2.89    0.53

     SPAIN        18342     32022      23450      16002    -31.76     33219      27149      33226      24574     -26.02    0.43

     PORTUGL      22128     26901      18789      14622    -22.18     25707      21135      24777      22734     -11.56    0.40


     _WTO       3420684   4919325    2525219    3324125     31.64   4228355    5268703    5541216    5718231      35.24   99.54

     _W HEMI     443560    749984     372439     514178     38.06    629751     879887     898097     891723      41.60   15.52

     _OECD       619553    700681     316596     314441     -0.68    717641     673257     688142     698526      -2.66   12.16

     _USMCA      329170    581534     284224     374438     31.74    490773     661812     673879     671748      36.88   11.69

     _EU28       454283    555408     292852     295253      0.82    559237     521445     540815     557809      -0.26    9.71

     _EU27       454181    554947     292826     295082      0.77    559152     520874     540235     557203      -0.35    9.70

     _ASEAN      326557    455902     238516     313396     31.39    372565     493771     539010     530782      42.47    9.24

     _EU27_202   423416    512063     273726     274317      0.22    517999     478988     497934     512654      -1.03    8.92

     _CAFTA       15320     13418       6960      21899    214.64     11218      24654      26289      28357     152.78    0.49