_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 447:  M/B WOOL TROUSERS/BREECHES/SHORTS
                                             Data in Doz, 15.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD       427881    607354     347456     799511    130.10    463650     908188     945757    1059409     128.49  100.00

     CHINA P      88221    166758      91483     259665    183.84    115702     309662     323784     334940     189.49   31.62

     INDNSIA      48506     60827      29380      80419    173.72     40108     106447     102263     111866     178.91   10.56

     SRI LKA       2530     16813      10891     103998    854.90     12505       9840      25186     109920     779.01   10.38

     MEXICO       38485     78163      46879      70351     50.07     56204      99430     103403     101635      80.83    9.59

     VIETNAM      42912     52864      32059      63860     99.20     39368      80082      79719      84665     115.06    7.99

     INDIA        42990     38093      22026      41225     87.17     36070      48366      54328      57292      58.84    5.41

     ITALY        24714     31863      17476      32267     84.64     26253      45039      46324      46654      77.71    4.40

     EGYPT        19528     48059      34669      19640    -43.35     41357      39438      35524      33030     -20.13    3.12

     CANADA       20882     27199      15036      19533     29.91     21517      30502      31103      31696      47.31    2.99

     CAMBOD        3618      4367       1290      19950   1446.51      1847      17971      19553      23027    1146.72    2.17

     GUATMAL       8950      8437       2739      16597    505.95      5326      19989      21122      22295     318.61    2.10

     TURKEY        7301      7559       4008       8939    123.03      7308      11242      12096      12490      70.91    1.18

     ETHIOP       19257      5345       3342       8546    155.72      6601       7205       8373      10549      59.81    1.00

     BNGLDSH       4842      3802       2201       8676    294.18      2736      10990      10100      10277     275.62    0.97

     ISRAEL        2336      5248       3936       7942    101.78      3946      10448      10484       9254     134.52    0.87

     JORDAN        9193      4844       1906       5918    210.49      4206       9255       9251       8856     110.56    0.84

     HONDURA       6528      4652       3092       4286     38.62      5801       5745       5597       5846       0.78    0.55

     PORTUGL       2908      3640       2117       4189     97.87      3026       4615       5307       5712      88.76    0.54

     KENYA            0      4634       4634          0   -100.00      4634       4634       4634          0    -100.00    0.00


     _WTO        408585    601978     344087     790904    129.86    456992     900912     937323    1048795     129.50   99.00

     _ASEAN      104992    121706      63575     169150    166.06     85970     208868     207488     227281     164.37   21.45

     _W HEMI      84315    136077      78137     118574     51.75    102363     171780     176461     176514      72.44   16.66

     _USMCA       59367    105362      61915      89884     45.17     77721     129932     134506     133331      71.55   12.59

     _OECD        58428     73402      40555      67749     67.05     60942      95521      99057     100596      65.07    9.50

     _EU28        35966     43238      24349      42475     74.44     36450      58802      60845      61364      68.35    5.79

     _EU27        35726     43031      24165      42456     75.69     36250      58668      60783      61322      69.16    5.79

     _EU27_202    35246     42463      23737      41612     75.30     35514      57785      59742      60338      69.90    5.70

     _CAFTA       17507     17092       7825      23379    198.77     14640      29594      30637      32646     122.99    3.08

     _SUB-SAHA    21645     10061       8000       8918     11.48     11315      12266      13432      10979      -2.97    1.04