_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 446:  W/G SWEATERS, WOOL
                                             Data in Doz, 12.40 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD       926948   1168257     504995     775449     53.56   1030801    1262596    1407442    1438711      39.57  100.00

     CHINA P     746063    923049     411374     632490     53.75    841721     985012    1122852    1144165      35.93   79.53

     ITALY        38631     65737      37049      29093    -21.47     56532      67914      67106      57781       2.21    4.02

     HG KONG      30830     44938      10393      14528     39.79     22485      47265      47311      49073     118.25    3.41

     CAMBOD       12737     16302       2083      17389    734.81      9676      25118      27126      31608     226.66    2.20

     BNGLDSH       2244     18791         90      11921  13145.56      1488      27645      27663      30622    1957.93    2.13

     PERU         14017     22681       8402       9920     18.07     17953      22845      23230      24199      34.79    1.68

     VIETNAM      29474     10350       5496      13577    147.03     17516      11549      14680      18431       5.22    1.28

     IRELAND       3923      8800       4822       7751     60.74      7606      10279      10886      11729      54.21    0.82

     U KING        3521      5949       3257       7128    118.85      5469       8168       8436       9820      79.56    0.68

     MONGOLA       5283      5153       2590       4696     81.31      5243       7482       7852       7259      38.45    0.50

     INDNSIA       5690      6214       2015       2595     28.78      6212       6382       6504       6794       9.37    0.47

     ECUADOR       1844      4680       1965       3187     62.19      3523       5125       5455       5902      67.53    0.41

     ROMANIA       5299      6111       3214       2315    -27.97      7435       5980       5247       5212     -29.90    0.36

     TURKEY        1866      3677       2106       2498     18.61      3168       4337       4014       4069      28.44    0.28

     JORDAN        3057      2360          0        844       *           0       2973       2973       3204        *      0.22

     EGYPT            0      2541          0        475       *           0       2699       3016       3016        *      0.21

     NEPAL          759      1688        631       1704    170.05      1124       1789       1876       2761     145.64    0.19

     PORTUGL       1115      3350       2086        959    -54.03      2899       2283       2359       2223     -23.32    0.15

     BULGAR        1150      1833        827       1160     40.27      1848       1931       1864       2166      17.21    0.15

     MADAGAS       3549      2396       1397        903    -35.36      2899       2076       2017       1902     -34.39    0.13

     FRANCE         745      1587        898        873     -2.78      1304       1640       1685       1562      19.79    0.11

     THAILND       1531       183         43       1336   3006.98      1144        783        783       1476      29.02    0.10

     BURMA         6726       766        316        927    193.35      5580        794        981       1377     -75.32    0.10

     MACAU            0         2          0       1237       *           0        770       1112       1239        *      0.09

     PAKISTN          5         1          1        882  88100.00         1        647        882        882   88100.00    0.06

     KOR REP        606       975        555        317    -42.88       924        853        804        737     -20.24    0.05


     _WTO        926830   1167979     504871     775319     53.57   1030578    1262296    1407173    1438427      39.57   99.98

     _EU28        56354     95965      53562      50854     -5.06     85469     100599     100005      93257       9.11    6.48

     _EU27        56349     95944      53550      50814     -5.11     85456     100576      99979      93208       9.07    6.48

     _OECD        52521     92919      52137      50185     -3.74     80567      98215      98073      90967      12.91    6.32

     _EU27_202    52833     90016      50305      43726    -13.08     80000      92431      91569      83437       4.30    5.80

     _ASEAN       56169     33838       9955      35855    260.17     40133      44670      50121      59738      48.85    4.15

     _W HEMI      16542     28547      10715      14252     33.01     22305      29462      30520      32084      43.84    2.23

     _ANDEAN       1844      4680       1965       3187     62.19      3523       5125       5455       5902      67.53    0.41

     _SUB-SAHA     3921      2926       1620       1238    -23.58      3292       2614       2542       2544     -22.72    0.18