_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 445:  M/B SWEATERS, WOOL
                                             Data in Doz, 12.40 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD       305978    411110     168773     288952     71.21    364513     478343     514148     531289      45.75  100.00

     CHINA P     187296    282485     114781     213313     85.84    233492     335575     368697     381017      63.18   71.72

     ITALY        44639     40786      21131      31986     51.37     53464      49547      51400      51641      -3.41    9.72

     VIETNAM      24943     15360       9127      10931     19.77     15896      15742      15472      17164       7.98    3.23

     HG KONG      14011     17569       5439       1273    -76.59     17840      17480      16711      13403     -24.87    2.52

     CAMBOD        3647      5589        984       6264    536.59      3136       6129       6219      10869     246.59    2.05

     TURKEY        4282      7554       4417       6828     54.58      7961       9243       9652       9965      25.17    1.88

     BNGLDSH        441      5851        921       1574     70.90      1266       6851       7055       6504     413.74    1.22

     U KING        3598      4231       1719       2446     42.29      3737       5072       5012       4958      32.67    0.93

     MACAU            0      3106        353       2069    486.12       353       3521       4302       4822    1266.01    0.91

     PERU          2340      4343       1728       1810      4.75      3703       4091       4253       4425      19.50    0.83

     MADAGAS       4191      3345        509        304    -40.28      4429       3243       3286       3140     -29.10    0.59

     TUNISIA        709      1476        179        701    291.62       885       1956       1899       1998     125.76    0.38

     JORDAN           0       290          5       1588  31660.00         5        780        789       1873   37360.00    0.35

     PAKISTN        256      1684        156         90    -42.31       164       1617       1617       1618     886.59    0.30

     NEPAL          564      1319        577        861     49.22      1063       1248       1806       1603      50.80    0.30

     IRELAND       1272      2273       1524        849    -44.29      2396       1726       1428       1598     -33.31    0.30

     ROMANIA        598       963        348        842    141.95       804       1118       1572       1457      81.22    0.27

     ECUADOR        472      1399        496        354    -28.63       946       1490       1471       1257      32.88    0.24

     PORTUGL        616      1562        676        369    -45.41      1048       1531       1363       1255      19.75    0.24

     CHINA T        722       946        765        855     11.76      1163        824        824       1036     -10.92    0.19

     BULGAR         976       807        136        266     95.59       969        791        759        937      -3.30    0.18

     NORWAY         532       953        311        256    -17.68       758        908        932        898      18.47    0.17

     JAPAN          427       600        285        421     47.72       514        702        665        736      43.19    0.14

     MEXICO        1453       437        111        389    250.45      1564        697        697        715     -54.28    0.13

     FRANCE         205       774        283        193    -31.80       401        707        673        684      70.57    0.13

     BURMA         3578       271          0        278       *        1651        535        535        549     -66.75    0.10

     THAILND        482       432        110        221    100.91       584        436        436        543      -7.02    0.10

     LITHUAN        440       500        300        336     12.00       514        460        460        536       4.28    0.10


     _WTO        305972    410973     168729     288847     71.19    364464     478155     513987     531091      45.72   99.96

     _OECD        56048     59594      30803      43392     40.87     71033      70163      71710      72183       1.62   13.59

     _EU28        53189     52975      26651      37760     41.68     64351      62038      63713      64084      -0.41   12.06

     _EU27        53146     52925      26638      37727     41.63     64299      61985      63648      64014      -0.44   12.05

     _EU27_202    49591     48744      24932      35314     41.64     60614      56966      58701      59126      -2.45   11.13

     _ASEAN       33088     22098      10302      17867     73.43     21780      23340      23245      29663      36.19    5.58

     _W HEMI       4638      6914       2621       2726      4.01      6830       7034       7029       7019       2.77    1.32

     _SUB-SAHA     4516      3774        569        374    -34.27      4652       3677       3689       3579     -23.07    0.67

     _ANDEAN        472      1399        496        354    -28.63       946       1490       1471       1257      32.88    0.24

     _USMCA        1508       761        362        411     13.54      1860        955        792        810     -56.45    0.15