_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 435:  W/G WOOL COATS
                                             Data in Doz, 45.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD       411435    401824     203098     267697     31.81    391019     452651     465664     466423      19.28  100.00

     CHINA P     166886    169336      95003     122373     28.81    160139     187518     198913     196706      22.83   42.17

     VIETNAM      48801     39564      15847      31800    100.67     45997      54922      57989      55517      20.70   11.90

     ITALY        30044     37731      19647      29180     48.52     33285      45106      45488      47264      42.00   10.13

     PHIL R       13908     21119       6060       6633      9.46     14315      21501      21329      21692      51.53    4.65

     MOROC        14438     17510       2356       1960    -16.81     14671      17506      17371      17114      16.65    3.67

     GUATMAL      12147     10194       5760       8464     46.94     10954      11702      12010      12898      17.75    2.77

     FRANCE        6733      8914       5212       9149     75.54      7988      12108      12380      12851      60.88    2.76

     ROMANIA       7744      9377       3672       6704     82.57      7471      11027      11178      12409      66.10    2.66

     ECUADOR       2948      8907       3758       5813     54.68      6304      11045      11347      10962      73.89    2.35

     JORDAN        5876      3627       1864       6025    223.23      3095       6392       6707       7788     151.63    1.67

     SRI LKA      10663      3833       2344       4907    109.34      9764       5138       6053       6396     -34.49    1.37

     DOM REP      32127     20144      16523       1953    -88.18     24688      13145       8290       5574     -77.42    1.20

     TURKEY        3757      6027       2350       1716    -26.98      3682       5559       5616       5393      46.47    1.16

     CAMBOD        3452      1705        469       3797    709.59      3548       2539       2436       5033      41.85    1.08

     PERU          3304      4254       1691       2392     41.45      3869       5004       4966       4955      28.07    1.06

     PORTUGL       3585      4293       1945       2554     31.31      3553       4609       5184       4902      37.97    1.05

     BNGLDSH        410      1992        482       3079    538.80       561       4112       4493       4589     718.00    0.98

     MEXICO        3716      3278       1792       2928     63.39      3059       4480       4236       4414      44.30    0.95

     BULGAR        7015      4044       2535       2150    -15.19      6579       3565       3618       3659     -44.38    0.78

     INDIA         1334      2426        923        974      5.53      1672       2414       2571       2477      48.15    0.53

     CANADA        3911      2131       1012       1312     29.64      1779       2263       2402       2431      36.65    0.52

     POLAND        3082      2753       1654       1139    -31.14      3089       2454       2307       2238     -27.55    0.48

     BURMA         2872      2693       2277        121    -94.69      3970        817        662        537     -86.47    0.12


     _WTO        410335    401014     202822     266724     31.51    390240     451534     464352     464916      19.14   99.68

     _EU28        63515     72072      37025      53836     45.40     67097      84390      85707      88883      32.47   19.06

     _EU27        63287     71980      36971      53814     45.56     67001      84326      85643      88823      32.57   19.04

     _EU27_202    62616     71082      36663      53047     44.69     66355      83000      84333      87466      31.82   18.75

     _ASEAN       71169     66584      25010      43807     75.16     70062      81645      84712      85381      21.86   18.31

     _OECD        55919     66096      33760      48124     42.55     57964      77147      78591      80460      38.81   17.25

     _W HEMI      61658     52885      32913      24429    -25.78     54122      51290      46585      44401     -17.96    9.52

     _CAFTA       47389     33219      24452      11709    -52.11     38681      27341      22483      20476     -47.06    4.39

     _ANDEAN       2948      8907       3758       5813     54.68      6304      11045      11347      10962      73.89    2.35

     _USMCA        7627      5409       2804       4240     51.21      4838       6743       6638       6845      41.48    1.47