_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 414:  OTHER WOOL FABRICS
                                             Data in Kg.,  2.80 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD      3079242   3390272    2182142    2229024      2.15   3239714    3557850    3502080    3437154       6.09  100.00

     MEXICO      948559   1047611     681764     539065    -20.93   1140034     960366     917968     904912     -20.62   26.33

     U KING      385932    410394     238806     244669      2.46    374473     421967     398253     416257      11.16   12.11

     CHINA P     347869    304885     203820     269784     32.36    313891     386522     388302     370849      18.15   10.79

     GERMANY     274344    310890     203022     212786      4.81    251595     324356     325672     320654      27.45    9.33

     ITALY       104328    216056     144510     162547     12.48    184216     226345     228641     234093      27.08    6.81

     BELGIUM     149062    194105     130369     108197    -17.01    180959     175748     167071     171933      -4.99    5.00

     NETHLDS      54338    150016      64201      83954     30.77     82852     167405     170818     169769     104.91    4.94

     INDIA        70278     81153      49911     132250    164.97     79809     163178     166585     163492     104.85    4.76

     CANADA      412852    218494     152614      87501    -42.67    207592     195951     189477     153381     -26.11    4.46

     NEPAL        43939     50624      34040     105812    210.85     46418     131585     134270     122396     163.68    3.56

     TURKEY       23730     89224      56387      66391     17.74     67093      96617     100322      99228      47.90    2.89

     KOR REP      39894     63829      48399      46634     -3.65     73705      60014      65174      62064     -15.79    1.81

     SPAIN        17482     49025      31021      38511     24.14     34239      59805      55755      56515      65.06    1.64


     _WTO       3079175   3390169    2182039    2228954      2.15   3239544    3557850    3502080    3437084       6.10  100.00

     _OECD      1559188   1782111    1123827    1101859     -1.95   1539918    1810856    1781957    1760143      14.30   51.21

     _EU27      1083240   1426072     882726     913407      3.48   1207846    1473420    1442286    1456753      20.61   42.38

     _EU28      1083240   1426072     882726     913407      3.48   1207846    1473420    1442286    1456753      20.61   42.38

     _W HEMI    1384518   1309733     866386     652544    -24.68   1386718    1182272    1137875    1095891     -20.97   31.88

     _USMCA     1361411   1266105     834378     626566    -24.91   1347626    1156317    1107445    1058293     -21.47   30.79

     _EU27_202   697308   1015678     643920     668738      3.85    833373    1051453    1044033    1040496      24.85   30.27