_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category  41:  WOOL APPAREL PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD     164.684    104.412     41.417     48.549     17.22   128.201    104.378    107.912    111.544     -12.99  100.00

     CHINA P    80.208     46.171     14.690     18.843     28.27    59.086     47.373     48.482     50.323     -14.83   45.12

     MEXICO     10.571      7.712      4.626      8.578     85.43     8.503      9.382     10.653     11.664      37.18   10.46

     VIETNAM    12.955      9.010      3.958      3.190    -19.40    11.187      8.000      8.077      8.242     -26.33    7.39

     ITALY      10.089      7.188      2.786      3.702     32.88     8.072      7.654      7.930      8.104       0.39    7.26

     INDIA       6.520      3.315      1.823      1.696     -6.98     4.623      2.877      3.059      3.187     -31.05    2.86

     CANADA      3.482      2.153      0.935      1.434     53.46     2.679      2.356      2.595      2.653      -0.98    2.38

     INDNSIA     7.645      3.219      2.266      1.371    -39.50     5.496      1.753      1.953      2.324     -57.71    2.08

     DOM REP     4.181      2.056      1.173      0.965    -17.67     2.940      2.057      1.820      1.849     -37.12    1.66

     CAMBOD      1.096      1.808      0.347      0.361      4.25     1.243      1.851      1.886      1.823      46.69    1.63

     HG KONG     0.608      2.111      0.594      0.172    -71.03     0.963      2.004      1.988      1.689      75.39    1.51

     BNGLDSH     1.422      1.666      0.872      0.783    -10.29     1.628      1.506      1.517      1.577      -3.13    1.41

     TURKEY      1.897      1.306      0.621      0.745     19.89     1.596      1.334      1.362      1.430     -10.41    1.28

     EGYPT       2.324      1.237      0.804      0.930     15.68     2.003      1.072      1.135      1.363     -31.94    1.22

     GUATMAL     2.224      1.277      0.547      0.283    -48.25     1.617      1.070      1.080      1.013     -37.34    0.91

     SRI LKA     1.219      0.910      0.268      0.335     25.20     1.150      0.939      0.976      0.977     -15.04    0.88

     PERU        1.186      0.718      0.150      0.375    149.79     0.924      0.826      0.878      0.943       2.05    0.85

     MOROC       0.868      0.902      0.117      0.146     24.78     0.831      0.917      0.919      0.931      12.03    0.84

     ROMANIA     1.199      0.933      0.330      0.328     -0.76     0.983      0.943      0.957      0.930      -5.31    0.83

     PORTUGL     1.091      0.738      0.300      0.430     43.32     0.898      0.771      0.855      0.868      -3.39    0.78

     PHIL R      1.368      0.942      0.226      0.150    -33.92     1.322      0.922      0.920      0.865     -34.58    0.78

     JORDAN      1.489      0.977      0.503      0.182    -63.89     1.218      0.676      0.676      0.656     -46.11    0.59

     FRANCE      1.097      0.617      0.326      0.363     11.44     0.792      0.656      0.642      0.655     -17.40    0.59

     BULGAR      0.792      0.785      0.356      0.209    -41.34     0.739      0.709      0.689      0.637     -13.73    0.57

     BURMA       0.653      0.690      0.188      0.127    -32.38     0.585      0.674      0.683      0.629       7.43    0.56

     U KING      0.726      0.409      0.151      0.202     33.50     0.587      0.435      0.446      0.460     -21.69    0.41

     THAILND     0.844      0.431      0.158      0.080    -49.04     0.600      0.399      0.401      0.354     -41.08    0.32

     ECUADOR     0.369      0.204      0.030      0.158    418.12     0.285      0.282      0.298      0.331      16.42    0.30

     POLAND      0.316      0.241      0.083      0.115     38.29     0.227      0.258      0.265      0.272      20.06    0.24

     SALVADR     0.665      0.272      0.140      0.139     -1.09     0.425      0.251      0.273      0.270     -36.43    0.24

     MADAGAS     0.239      0.433      0.216      0.045    -79.26     0.360      0.352      0.362      0.262     -27.28    0.23

     NEPAL       0.476      0.234      0.053      0.073     37.35     0.362      0.226      0.228      0.254     -29.88    0.23

     SPAIN       0.291      0.174      0.051      0.121    138.09     0.231      0.254      0.245      0.244       5.52    0.22

     IRELAND     0.241      0.208      0.101      0.133     31.26     0.232      0.208      0.227      0.240       3.35    0.22

     CHINA T     0.235      0.198      0.082      0.115     40.30     0.262      0.210      0.231      0.231     -11.86    0.21

     KOR REP     0.188      0.168      0.065      0.125     92.00     0.178      0.203      0.204      0.228      27.94    0.20

     ETHIOP      0.279      0.392      0.300      0.105    -64.81     0.473      0.275      0.233      0.198     -58.20    0.18

     C RICA      0.226      0.181      0.131      0.146     11.47     0.177      0.220      0.204      0.196      10.60    0.18

     JAPAN       0.206      0.120      0.043      0.061     41.14     0.173      0.128      0.127      0.137     -20.51    0.12

     HONDURA     0.180      0.151      0.077      0.061    -20.33     0.191      0.141      0.131      0.135     -29.06    0.12


     _WTO      164.204    103.863     41.043     48.388     17.90   127.519    103.970    107.537    111.208     -12.79   99.70

     _W HEMI    23.753     15.223      8.060     12.479     54.82    18.314     17.110     18.505     19.642       7.25   17.61

     _OECD      20.061     13.672      5.616      7.664     36.46    16.013     14.636     15.268     15.719      -1.84   14.09

     _USMCA     14.052      9.865      5.560     10.012     80.06    11.181     11.738     13.248     14.317      28.04   12.84

     _ASEAN     24.610     16.134      7.158      5.289    -26.11    20.466     13.636     13.956     14.265     -30.30   12.79

     _EU28      16.657     11.830      4.696      5.865     24.91    13.380     12.455     12.819     13.000      -2.84   11.65

     _EU27      16.557     11.800      4.675      5.852     25.18    13.320     12.430     12.797     12.977      -2.58   11.63

     _EU27_20   15.932     11.421      4.544      5.663     24.62    12.793     12.020     12.373     12.540      -1.98   11.24

     _CAFTA      7.475      3.937      2.068      1.596    -22.80     5.350      3.740      3.511      3.465     -35.23    3.11

     _SUB-SAH    0.658      0.993      0.576      0.232    -59.70     0.963      0.800      0.773      0.649     -32.55    0.58

     _ANDEAN     0.369      0.204      0.030      0.158    418.12     0.285      0.282      0.298      0.331      16.42    0.30