_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category  40:  WOOL PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD     236.333    161.510     71.635     90.745     26.68   186.957    168.106    175.667    180.619      -3.39  100.00

     CHINA P    88.022     50.847     17.219     21.726     26.17    64.734     52.164     53.473     55.354     -14.49   30.65

     INDIA      28.298     24.215     11.716     17.733     51.36    23.637     28.115     29.706     30.232      27.90   16.74

     MEXICO     16.230     12.391      7.009     11.633     65.98    13.214     14.127     15.672     17.015      28.76    9.42

     ITALY      15.091      9.757      4.386      5.527     26.01    11.409     10.189     10.579     10.898      -4.49    6.03

     VIETNAM    12.970      9.359      4.038      3.780     -6.40    11.269      8.682      8.863      9.101     -19.24    5.04

     CANADA      6.410      4.951      2.989      3.435     14.91     5.701      5.631      5.970      5.396      -5.34    2.99

     U KING      6.237      4.225      2.136      2.997     40.28     4.645      4.636      4.911      5.085       9.49    2.82

     PERU        3.888      3.284      1.135      2.809    147.47     3.140      4.447      4.791      4.958      57.93    2.75

     TURKEY      3.495      3.190      1.537      2.292     49.17     3.188      3.476      3.692      3.945      23.74    2.18

     INDNSIA     7.650      3.225      2.266      1.372    -39.48     5.497      1.759      1.959      2.331     -57.60    1.29

     PORTUGL     3.011      2.120      1.182      1.222      3.36     2.480      1.914      2.032      2.160     -12.90    1.20

     ROMANIA     2.519      1.834      0.864      0.942      8.96     2.273      1.808      1.863      1.912     -15.89    1.06

     DOM REP     4.195      2.066      1.182      0.981    -17.01     2.950      2.075      1.836      1.865     -36.76    1.03

     CAMBOD      1.096      1.808      0.347      0.361      4.25     1.243      1.851      1.886      1.823      46.69    1.01

     HG KONG     0.628      2.128      0.601      0.178    -70.34     0.974      2.021      2.005      1.705      75.04    0.94

     BNGLDSH     1.431      1.673      0.874      0.785    -10.20     1.634      1.513      1.524      1.584      -3.05    0.88

     EGYPT       2.674      1.415      0.888      1.017     14.53     2.197      1.260      1.319      1.544     -29.73    0.85

     N ZEAL      2.236      1.290      0.797      0.827      3.74     1.727      1.057      1.286      1.320     -23.54    0.73

     BULGAR      0.970      1.241      0.615      0.657      6.84     1.075      1.267      1.296      1.283      19.42    0.71

     GERMANY     1.614      1.137      0.769      0.687    -10.78     1.356      1.024      1.052      1.054     -22.27    0.58

     NETHLDS     0.976      0.666      0.376      0.744     97.89     0.706      0.837      0.941      1.034      46.39    0.57

     GUATMAL     2.228      1.285      0.550      0.293    -46.80     1.621      1.081      1.096      1.028     -36.57    0.57

     BELGIUM     0.937      0.804      0.449      0.647     43.99     0.783      0.861      0.921      1.002      27.93    0.55

     SRI LKA     1.232      0.920      0.273      0.336     23.08     1.161      0.944      0.982      0.983     -15.30    0.54

     MOROC       0.949      0.944      0.148      0.178     20.51     0.884      0.954      0.961      0.974      10.28    0.54

     FRANCE      1.394      0.810      0.423      0.503     18.73     1.013      0.859      0.852      0.889     -12.25    0.49

     PHIL R      1.377      0.942      0.226      0.150    -33.62     1.322      0.922      0.920      0.866     -34.53    0.48

     POLAND      1.440      0.783      0.482      0.556     15.45     0.997      0.844      0.870      0.858     -13.94    0.47

     PAKISTN     1.242      0.557      0.252      0.480     90.81     0.637      0.715      0.781      0.785      23.34    0.43

     DENMARK     1.431      0.791      0.601      0.584     -2.76     0.965      0.583      0.762      0.774     -19.76    0.43

     THAILND     1.445      0.806      0.397      0.286    -28.08     1.116      0.750      0.764      0.695     -37.74    0.38

     LITHUAN     0.409      0.456      0.202      0.432    113.22     0.393      0.604      0.643      0.685      74.04    0.38

     JORDAN      1.489      0.977      0.503      0.182    -63.88     1.218      0.676      0.676      0.656     -46.11    0.36

     BURMA       0.665      0.690      0.189      0.129    -31.74     0.585      0.674      0.684      0.630       7.64    0.35

     NEPAL       0.803      0.538      0.213      0.279     31.33     0.670      0.569      0.566      0.604      -9.82    0.33

     SPAIN       0.673      0.374      0.156      0.330    110.97     0.523      0.511      0.525      0.548       4.64    0.30

     REP SAF     0.477      0.381      0.154      0.273     76.73     0.339      0.450      0.470      0.500      47.37    0.28

     IRELAND     0.538      0.478      0.247      0.263      6.51     0.486      0.448      0.448      0.494       1.72    0.27

     CHILE       0.752      0.488      0.287      0.283     -1.46     0.613      0.455      0.465      0.484     -21.03    0.27

     KOR REP     0.344      0.320      0.133      0.252     89.19     0.335      0.350      0.426      0.439      31.10    0.24

     ECUADOR     0.416      0.250      0.041      0.185    352.24     0.325      0.342      0.360      0.394      21.43    0.22

     JAPAN       0.644      0.378      0.217      0.208     -3.96     0.518      0.358      0.358      0.369     -28.78    0.20

     CHINA T     0.275      0.254      0.115      0.157     35.92     0.316      0.268      0.289      0.296      -6.54    0.16

     SALVADR     0.665      0.272      0.140      0.156     11.15     0.425      0.254      0.291      0.287     -32.38    0.16

     MADAGAS     0.239      0.433      0.216      0.045    -79.26     0.360      0.352      0.362      0.262     -27.28    0.14

     URUGUAY     0.136      0.081      0.029      0.191    551.87     0.088      0.173      0.246      0.243     175.56    0.13

     AUSTRAL     0.256      0.343      0.175      0.050    -71.66     0.301      0.218      0.204      0.217     -27.72    0.12

     SWITZLD     0.243      0.190      0.083      0.100     19.85     0.195      0.211      0.213      0.207       6.27    0.11

     ETHIOP      0.279      0.392      0.300      0.105    -64.79     0.473      0.275      0.233      0.198     -58.19    0.11

     C RICA      0.226      0.181      0.131      0.146     11.68     0.177      0.220      0.204      0.196      10.73    0.11

     BRAZIL      0.202      0.168      0.119      0.111     -6.76     0.200      0.131      0.147      0.160     -19.68    0.09

     HONDURA     0.183      0.151      0.077      0.064    -17.12     0.191      0.141      0.132      0.138     -27.91    0.08

     MALAYSA     0.333      0.203      0.190      0.005    -97.16     0.299      0.019      0.019      0.019     -93.81    0.01


     _WTO      235.781    160.886     71.218     90.536     27.12   186.202    167.623    175.212    180.204      -3.22   99.77

     _OECD      47.116     32.751     17.203     21.336     24.03    37.464     34.165     36.219     36.884      -1.55   20.42

     _W HEMI    36.187     26.084     13.946     20.574     47.52    29.220     29.618     31.786     32.711      11.95   18.11

     _EU28      38.185     26.013     13.194     16.413     24.39    29.861     26.899     28.237     29.232      -2.11   16.18

     _EU27      38.085     25.983     13.174     16.400     24.49    29.801     26.873     28.214     29.209      -1.99   16.17

     _EU27_20   31.948     21.788     11.058     13.416     21.32    25.216     22.262     23.326     24.146      -4.24   13.37

     _USMCA     22.640     17.342      9.998     15.067     50.71    18.915     19.758     21.642     22.412      18.48   12.41

     _ASEAN     25.568     17.057      7.666      6.090    -20.57    21.356     14.682     15.120     15.481     -27.51    8.57

     _CAFTA      7.496      3.956      2.080      1.641    -21.10     5.364      3.774      3.561      3.517     -34.44    1.95

     _SUB-SAH    1.038      1.296      0.696      0.448    -35.61     1.222      1.158      1.152      1.048     -14.26    0.58

     _ANDEAN     0.416      0.250      0.041      0.185    352.24     0.325      0.342      0.360      0.394      21.43    0.22