_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 351:  COTTON NIGHTWEAR/PAJAMAS
                                             Data in Doz, 43.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     17404525  26013390   15126824   16783725     10.95  23467517   27148475   27680356   27670291      17.91  100.00

     CHINA P    5032914   8381015    4892720    5104080      4.32   7420812    8712090    8792087    8592375      15.79   31.05

     VIETNAM    2661774   3578258    1803477    2387549     32.39   2918711    3888723    4046671    4162330      42.61   15.04

     INDIA      2575104   3716038    2191709    2515764     14.79   3440546    3910981    3995240    4040093      17.43   14.60

     CAMBOD     2562548   3280315    2094794    2249187      7.37   3177529    3389786    3508823    3434708       8.09   12.41

     BNGLDSH    1315310   2069926    1148141    1055518     -8.07   1863500    1956063    1971665    1977303       6.11    7.15

     PAKISTN     925903   1820659    1200895    1046550    -12.85   1744825    1620144    1646290    1666314      -4.50    6.02

     SRI LKA     954654   1396101     882124    1011397     14.65   1401679    1584618    1484506    1525374       8.82    5.51

     INDNSIA     373449    829215     372149     615355     65.35    561429    1015090    1117363    1072421      91.02    3.88

     BURMA       102954    234131     117345     315169    168.58    180287     365714     369989     431955     139.59    1.56

     PERU        156320    231462     122382     150817     23.23    211802     244620     263346     259897      22.71    0.94

     MEXICO       99224     98008      65195      71283      9.34    113996     100794     100274     104096      -8.68    0.38

     TURKEY       26958     75240      45650      28814    -36.88     54699      80043      67025      58404       6.77    0.21

     PHIL R       79916     55692      41609      35704    -14.19     55488      38632      42146      49787     -10.27    0.18

     UKRAINE       7787     12266       9131      40587    344.50     11832      12803      42709      43722     269.52    0.16

     GUATMAL       6953      2196        696      30584   4294.25      2125      18778      22759      32084    1409.84    0.12

     EGYPT        21600      9125       1789      23426   1209.45     21359      23135      29239      30762      44.02    0.11

     PORTUGL       7727     32994      16473      12027    -26.99     20223      31165      28062      28548      41.17    0.10

     U KING       22919     35437      18686      10268    -45.05     34142      30050      28878      27019     -20.86    0.10

     SALVADR      31760     28875      16169      10008    -38.10     39664      25117      23284      22714     -42.73    0.08

     KENYA            0         0          0      16214       *           0       9821      10622      16214        *      0.06

     KOR REP       5954      8864       1610       6384    296.52      5621      13428      13512      13638     142.63    0.05

     NICARAG     228960     10180       2341       1647    -29.65     11155       8029       8029       9486     -14.96    0.03

     THAILND     151751     55551      53220       2414    -95.46    129178       8933       6468       4745     -96.33    0.02


     _WTO      17403251  26012731   15126749   16781778     10.94  23467426   27145973   27677853   27667760      17.90   99.99

     _ASEAN     5955100   8045383    4488896    5611565     25.01   7033498    8717957    9103156    9168052      30.35   33.13

     _W HEMI     532761    379755     212135     279941     31.96    388811     413254     435441     447561      15.11    1.62

     _OECD        72445    164096      89933      63396    -29.51    126411     164466     146492     137559       8.82    0.50

     _USMCA       99296     98309      65250      71409      9.44    114105     101136     100639     104468      -8.45    0.38

     _EU28        42768     83461      45774      29630    -35.27     71659      73437      67838      67317      -6.06    0.24

     _EU27        42759     82713      45104      29365    -34.89     70985      72736      67398      66974      -5.65    0.24

     _CAFTA      267703     41399      19314      42589    120.51     53071      52299      54452      64674      21.86    0.23

     _EU27_202    19849     48024      27088      19362    -28.52     37517      43387      38960      40298       7.41    0.15

     _SUB-SAHA     1846      4859       2734      25483    832.08      3519      16574      17378      27608     684.54    0.10