_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 349:  BRASSIERES, OTHER BODY SUPPORT GAR
                                             Data in Doz,  4.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD      4228902   6260310    4131422    3549086    -14.10   5978027    6002756    5884860    5677974      -5.02  100.00

     BNGLDSH    2655010   3815650    2546904    1794033    -29.56   3705746    3351788    3286224    3062779     -17.35   53.94

     CHINA P     627319    796236     537323     498891     -7.15    842394     799262     778943     757804     -10.04   13.35

     SRI LKA     331059    540502     357484     400322     11.98    490131     551784     539883     583340      19.02   10.27

     VIETNAM     176751    329148     214842     299090     39.21    309554     410442     415883     413396      33.55    7.28

     INDIA        97497    168722     101746     129032     26.82    129131     187188     191945     196008      51.79    3.45

     INDNSIA      59292    192888     129351     131490      1.65    151888     203552     195541     195027      28.40    3.43

     COLOMB       65636    112472      67308      97628     45.05    103613     155950     141308     142792      37.81    2.51

     GERMANY      23963     42685          6      17204  286633.3      1096      59879      59881      59883    5363.78    1.05

     THAILND      46705     67414      42926      30642    -28.62     50726      57046      56079      55130       8.68    0.97

     HONDURA      48225     49543      32907      32363     -1.65     61909      54953      53986      48999     -20.85    0.86

     CAMBOD       19810      8153       1815      33071   1722.09      7143      34881      37999      39409     451.71    0.69

     SALVADR      17611     25052      13492      22734     68.50     18617      34097      34788      34294      84.21    0.60

     MEXICO       18156     22242      13412      14571      8.64     24165      23198      23367      23401      -3.16    0.41


     _WTO       4228653   6258355    4130634    3539116    -14.32   5977117    5993281    5874020    5666837      -5.19   99.80

     _ASEAN      312882    623073     408523     508877     24.57    541121     733390     728437     723427      33.69   12.74

     _W HEMI     158678    225999     141366     173264     22.56    224686     283051     262673     257897      14.78    4.54

     _CAFTA       68808     80107      50936      56960     11.83     86072      92816      92401      86131       0.07    1.52

     _EU28        30966     74169      28602      25736    -10.02     32356      71272      71512      71303     120.37    1.26

     _EU27_202    30918     74077      28533      25714     -9.88     32273      71216      71455      71258     120.80    1.25

     _OECD        31223     53523       6991      24714    253.51     10820      71503      71866      71246     558.47    1.25

     _EU27        30921     74107      28559      25679    -10.08     32297      71191      71439      71227     120.54    1.25

     _USMCA       18488     22556      13587      14703      8.21     24535      23514      23677      23672      -3.52    0.42