_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 338:  M/B KNIT SHIRTS, COTTON
                                             Data in Doz,  6.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    162284375 229702183  149375396  172098646     15.21 213699744  248410962  250754506  252425433      18.12  100.00

     BNGLDSH   13064156  23584145   14280185   21876627     53.20  19005734   29948223   30261169   31180587      64.06   12.35

     HONDURA   17798799  26079776   17092791   20211388     18.25  25010531   28339072   28497410   29198373      16.74   11.57

     INDIA     13283947  19665047   12493869   15776028     26.27  17545724   21948474   22898667   22947206      30.79    9.09

     CHINA P   12482650  17761092   11122491   12853247     15.56  16153571   19298570   19453731   19491848      20.67    7.72

     VIETNAM   17493952  19383893   13906624   13507161     -2.87  20225247   18845824   19043828   18984430      -6.13    7.52

     NICARAG   15324757  20947706   14898019   12246759    -17.80  21362003   19636787   18840001   18296446     -14.35    7.25

     PAKISTN    9435925  14473444    9039910   12437285     37.58  12698898   17189009   17495270   17870819      40.73    7.08

     SALVADR   11185919  15900055   10712908    9898680     -7.60  15755931   15346712   15228341   15085827      -4.25    5.98

     HAITI     10547703  14099569    8894876    7801437    -12.29  13392960   13338262   13075034   13006130      -2.89    5.15

     DOM REP    6860548  11228392    6979671    8031404     15.07  10227953   11944015   12127103   12280125      20.06    4.86

     MEXICO     8444949  11118240    7541856    7570803      0.38  10907425   11175571   11135357   11147187       2.20    4.42

     GUATMAL    5773717   8994442    5978432    7324816     22.52   8131164   10311591   10449213   10340826      27.18    4.10

     INDNSIA    5524611   7029426    4368203    6451633     47.70   6287715    8861623    9265724    9112856      44.93    3.61

     CAMBOD     5262737   5620272    3518135    4482458     27.41   5110001    6220376    6499912    6584595      28.86    2.61

     PERU       1388762   3148788    1949507    2633327     35.08   2481502    3563270    3650633    3832608      54.45    1.52

     EGYPT      1917172   2662446    1835376    2055543     12.00   2403482    2870007    2927744    2882613      19.93    1.14

     MALAYSA     814504    966709     579767     900724     55.36    849507    1271526    1280240    1287666      51.58    0.51

     ETHIOP      517978    295059      73417    1029995   1302.94    160847     971707    1107828    1251637     678.15    0.50

     TURKEY      525093    968253     580279     852732     46.95    789046    1149176    1204434    1240706      57.24    0.49

     SRI LKA     868268    751982     404552     852692    110.77    637651    1124017    1173129    1200122      88.21    0.48

     KENYA       748205    916242     561664     477226    -15.03    823475     836976     826893     831804       1.01    0.33

     JORDAN     1009534   1130370     740083     389596    -47.36   1121623     863262     875833     779883     -30.47    0.31

     PHIL R      318374    555457     311816     407590     30.71    415058     594668     627074     651231      56.90    0.26

     THAILND     220377    307311     173116     422642    144.14    241283     452081     505103     556837     130.78    0.22

     ITALY       235118    440943     319421     258915    -18.94    454461     397662     385229     380437     -16.29    0.15

     PORTUGL     169658    301669     200678     190472     -5.09    262005     293053     286402     291463      11.24    0.12

     TNZANIA     106651    128923      87535     203585    132.58    140895     192943     210503     244973      73.87    0.10

     COLOMB       32850    179395      80769     146046     80.82     85530     246304     254053     244672     186.07    0.10

     MADAGAS     128208    150670      71483     111132     55.47    119396     188489     193134     190319      59.40    0.08

     CANADA       71061     86957      49202     151980    208.89     72473     162071     169794     189735     161.80    0.08

     BURMA       125548    135949      79531     111506     40.20    131544     141302     143692     167924      27.66    0.07

     MAURIT       53850     58473      34011      82192    141.66     44732      90584      96187     106654     138.43    0.04

     HG KONG      75508    117448      87560      29154    -66.70    129885     100500      70563      59042     -54.54    0.02


     _WTO     161737020 229388857  149289146  171040381     14.57 213523734  247412270  249615436  251140092      17.62   99.49

     _W HEMI   77432739 111786986   74180528   76020388      2.48 107431830  114068425  113432152  113626846       5.77   45.01

     _CAFTA    56943743  83150428   55661878   57713058      3.69  80487639   85578243   85142079   85201608       5.86   33.75

     _ASEAN    29802262  34023689   22953908   26311986     14.63  33284468   36417855   37399141   37381767      12.31   14.81

     _CBI      10547974  14099603    8894900    7801437    -12.29  13392991   13338281   13075044   13006140      -2.89    5.15

     _USMCA     8516010  11205197    7591058    7722783      1.74  10979898   11337642   11305151   11336922       3.25    4.49

     _SUB-SAHA  1730241   1655095     875210    1923901    119.82   1424637    2366502    2518635    2703786      89.79    1.07

     _OECD      1100777   1913260    1216654    1538633     26.46   1691241    2144503    2179016    2235239      32.17    0.89

     _EU28       465161    820496     568637     520171     -8.52    788104     789857     771889     772030      -2.04    0.31

     _EU27       465039    820356     568543     520043     -8.53    787979     789710     771711     771856      -2.05    0.31

     _EU27_202   449558    796805     557126     498056    -10.60    768713     756205     738167     737735      -4.03    0.29