_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 336:  COTTON DRESSES
                                             Data in Doz, 37.90 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     13042249  18276160   13973921   15804519     13.10  17512215   20607463   20492223   20106758      14.82  100.00

     CHINA P    3897390   5417549    3846337    4027636      4.71   5068951    5975833    5798508    5598848      10.45   27.85

     INDIA      1760532   3015787    2237852    3642179     62.75   2649215    4307934    4401143    4420114      66.85   21.98

     VIETNAM    2970595   3962401    3275795    3131241     -4.41   4164301    3907629    3912007    3817847      -8.32   18.99

     INDNSIA    1109356   1813660    1502356    1563767      4.09   1775198    1924362    1920403    1875071       5.63    9.33

     BNGLDSH     932871   1482348    1130929    1224871      8.31   1381576    1595316    1566783    1576290      14.09    7.84

     CAMBOD     1208690   1431409    1150868    1150942      0.01   1367292    1489603    1509363    1431483       4.69    7.12

     PERU         67166    124913      91903     116011     26.23    108367     151431     150971     149021      37.52    0.74

     TURKEY      102306    142827     114373     119946      4.87    135737     153893     148333     148400       9.33    0.74

     GUATMAL     272235     95939      75281     121237     61.05     84523     154400     143897     141895      67.88    0.71

     SRI LKA     112870     84189      49566     101509    104.80     90796     131528     130229     136132      49.93    0.68

     PHIL R       70992     70748      46603     109760    135.52     53069     140507     132003     133905     152.32    0.67

     PAKISTN     112179     93364      57973      76651     32.22    124521     115657     116809     112042     -10.02    0.56

     ITALY        49308     55628      41785      55051     31.75     58389      69091      68958      68894      17.99    0.34

     MEXICO       62275     96095      75816      43271    -42.93     91917      66892      63653      63550     -30.86    0.32

     MOROC        21915     53993      44287      37848    -14.54     51340      53480      48737      47554      -7.37    0.24

     THAILND      47163     43148      33163      36693     10.64     39890      42685      49221      46678      17.02    0.23

     MADAGAS      24965     35786      15049      21649     43.86     19073      37966      42746      42386     122.23    0.21

     EGYPT         6418     37566      34892      35130      0.68     36552      33465      33796      37804       3.43    0.19

     SALVADR      15438     20257      12873      15278     18.68     19682      21425      21567      22662      15.14    0.11

     PORTUGL      12659     21626      16667      14941    -10.36     18671      21137      20296      19900       6.58    0.10

     JORDAN        5651      4895       2691      15762    485.73      3220      15092      17310      17966     457.95    0.09

     HG KONG      23384     15753       7329       8456     15.38     17464      16080      16050      16880      -3.34    0.08

     BURMA        30946     11284       7107      12162     71.13     13107      16452      16482      16339      24.66    0.08


     _WTO      13038970  18271362   13971425   15803307     13.11  17508756   20604012   20488688   20103244      14.82   99.98

     _ASEAN     5449827   7338937    6022144    6005084     -0.28   7419991    7521681    7539948    7321877      -1.32   36.42

     _W HEMI     450230    365093     275384     321028     16.57    335022     430086     414549     410737      22.60    2.04

     _OECD       194889    260111     200574     227915     13.63    251180     294815     287745     287452      14.44    1.43

     _CAFTA      299370    120749      91205     147550     61.78    108782     188394     178197     177094      62.80    0.88

     _EU28       100505    131174      96174     122084     26.94    127839     158360     156430     157084      22.88    0.78

     _EU27       100353    131050      96075     121963     26.95    127725     158208     156285     156938      22.87    0.78

     _EU27_202    94588    123787      91727     115277     25.67    120719     148369     146611     147337      22.05    0.73

     _USMCA       64442     97754      77222      44949    -41.79     93830      68878      65636      65481     -30.21    0.33

     _SUB-SAHA    40441     56890      30089      34795     15.64     38583      58394      61741      61596      59.65    0.31