Trade Act of 2000 Category 1
_____________________________________
| | January 6, 2021 A2
| TRADE PREFERENCE PROGRAMS |
| U.S. General Imports |
| By Category, 11/2020 Data |
|_____________________________________|
Category 1: TOTAL APPAREL IMPORTS (MFA)
Data in Million $
Year-to-Date Year-Ending
2018 2019 11/2019 11/2020 11/2020 10/2020 9/2020
_CBI
Total Imports................................................................. 914.297 976.568 898.169 668.521 746.921 745.770 751.425
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.000 0.000 0.285 0.285 0.285 0.285
Imports under Trade Preference Programs.............(Total of items below)... 885.893 951.987 874.908 654.813 731.892 730.729 736.520
9802005060 0.000 0.000 0.000 0.233 0.233 0.233 0.233
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.783 0.301 0.251 0.153 0.203 0.245 0.264
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 133.480 134.500 124.334 83.497 93.663 91.173 96.171
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 76.386 71.473 65.671 48.978 54.781 50.408 52.580
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 43.689 40.912 38.357 19.579 22.134 22.965 24.270
9820.61.25 HOPE Act - Value Added RL ................................... 90.424 106.432 101.207 94.311 99.535 98.190 94.647
9820.61.30 HOPE Act - Value Added RL ................................... 17.856 15.065 13.810 7.632 8.887 8.757 9.236
9820.61.35 HOPE Act - Knit Apparel RL .................................. 299.180 328.106 299.052 220.818 249.872 251.192 257.476
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.550 0.523 0.521 1.833 1.835 1.391 0.987
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.000 0.000 0.026 0.026 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 151.662 122.368 110.743 94.696 106.322 106.927 108.497
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.010 0.240 0.207 0.108 0.141 0.165 0.177
9820.62.25 HOPE Act - Earned Import Allowance Program................... 71.352 127.060 116.262 75.308 86.106 90.933 84.655
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.062 0.062 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 0.520 4.946 4.431 7.640 8.155 8.150 7.327
_ANDEAN (ATPA)
Total Imports................................................................. 8.211 11.004 10.613 8.431 8.821 8.304 8.053
_AGOA
Total Imports................................................................. 1206.028 1401.360 1303.397 1095.766 1193.729 1208.798 1224.632
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.845 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 1183.082 1368.926 1272.771 1062.760 1158.915 1175.660 1191.717
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.029 0.019 0.013 0.167 0.173 0.141 0.141
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 7.730 8.988 8.032 7.165 8.121 7.687 7.851
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 1155.787 1329.911 1236.656 1037.721 1130.976 1146.590 1160.720
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.007 0.265 0.099 2.693 2.860 2.886 2.689
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.028 0.028 0.064 0.064 0.064 0.051
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 18.361 23.237 21.906 8.318 9.649 10.740 12.537
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 1.088 0.302 0.302 0.000 0.000 0.000 0.000
9819.11.27 Handloomed, handmade and folklore articles................... 0.081 0.737 0.725 0.410 0.422 0.915 0.916
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 5.439 5.009 6.221 6.651 6.636 6.812
Belize
Total Imports................................................................. 0.029 0.000 0.000 0.000 0.000 0.000 0.000
Bahamas
Total Imports................................................................. 0.020 0.051 0.045 0.054 0.060 0.053 0.051
Jamaica
Total Imports................................................................. 0.049 0.040 0.040 0.027 0.027 0.005 0.006
Haiti
Total Imports................................................................. 913.544 976.427 898.045 668.223 746.605 745.467 751.120
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.000 0.000 0.285 0.285 0.285 0.285
Imports under Trade Preference Programs.............(Total of items below)... 885.893 951.987 874.908 654.813 731.892 730.729 736.520
9802005060 0.000 0.000 0.000 0.233 0.233 0.233 0.233
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.783 0.301 0.251 0.153 0.203 0.245 0.264
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 133.480 134.500 124.334 83.497 93.663 91.173 96.171
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 76.386 71.473 65.671 48.978 54.781 50.408 52.580
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 43.689 40.912 38.357 19.579 22.134 22.965 24.270
9820.61.25 HOPE Act - Value Added RL ................................... 90.424 106.432 101.207 94.311 99.535 98.190 94.647
9820.61.30 HOPE Act - Value Added RL ................................... 17.856 15.065 13.810 7.632 8.887 8.757 9.236
9820.61.35 HOPE Act - Knit Apparel RL .................................. 299.180 328.106 299.052 220.818 249.872 251.192 257.476
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.550 0.523 0.521 1.833 1.835 1.391 0.987
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.000 0.000 0.026 0.026 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 151.662 122.368 110.743 94.696 106.322 106.927 108.497
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.010 0.240 0.207 0.108 0.141 0.165 0.177
9820.62.25 HOPE Act - Earned Import Allowance Program................... 71.352 127.060 116.262 75.308 86.106 90.933 84.655
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.062 0.062 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 0.520 4.946 4.431 7.640 8.155 8.150 7.327
British Virgin Isls.
Total Imports................................................................. 0.446 0.001 0.000 0.001 0.002 0.002 0.002
St Kitts and Nevis
Total Imports................................................................. 0.011 0.000 0.000 0.008 0.008 0.008 0.008
Antigua and Barbuda
Total Imports................................................................. 0.000 0.007 0.007 0.009 0.009 0.009 0.016
Montserrat
Total Imports................................................................. 0.009 0.001 0.001 0.002 0.002 0.002 0.002
Dominica
Total Imports................................................................. 0.000 0.001 0.001 0.049 0.049 0.049 0.049
St Lucia
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
St Vincent/Grenadines
Total Imports................................................................. 0.031 0.000 0.000 0.120 0.120 0.120 0.120
Grenada
Total Imports................................................................. 0.000 0.000 0.000 0.001 0.001 0.001 0.000
Barbados
Total Imports................................................................. 0.080 0.014 0.005 0.019 0.029 0.030 0.028
Trinidad and Tobago
Total Imports................................................................. 0.010 0.024 0.024 0.003 0.003 0.021 0.020
Aruba
Total Imports................................................................. 0.069 0.001 0.001 0.006 0.006 0.005 0.003
Ecuador
Total Imports................................................................. 8.211 11.004 10.613 8.431 8.821 8.304 8.053
Senegal
Total Imports................................................................. 0.033 0.681 0.498 0.223 0.406 0.406 0.651
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.643 0.463 0.120 0.300 0.301 0.554
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.000 0.643 0.463 0.120 0.300 0.301 0.554
Mali
Total Imports................................................................. 0.050 0.023 0.020 0.041 0.044 0.036 0.031
Ghana
Total Imports................................................................. 13.833 17.313 15.640 8.780 10.452 12.017 11.694
Imports under Trade Preference Programs.............(Total of items below)... 13.682 17.139 15.469 8.603 10.273 11.840 11.522
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.005 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 13.638 17.084 15.414 8.564 10.234 11.790 11.472
9819.11.27 Handloomed, handmade and folklore articles................... 0.038 0.055 0.055 0.039 0.039 0.050 0.050
Gambia
Total Imports................................................................. 0.000 0.023 0.023 0.001 0.001 0.015 0.016
Nigeria
Total Imports................................................................. 0.276 0.500 0.443 0.217 0.274 0.341 0.372
Benin
Total Imports................................................................. 0.369 0.080 0.080 0.135 0.135 0.135 0.134
Imports under Trade Preference Programs.............(Total of items below)... 0.363 0.080 0.080 0.123 0.123 0.123 0.123
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.363 0.080 0.080 0.123 0.123 0.123 0.123
Liberia
Total Imports................................................................. 0.002 0.012 0.012 0.002 0.002 0.002 0.002
Rwanda
Total Imports................................................................. 2.984 0.001 0.001 0.136 0.136 0.002 0.002
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.845 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 2.048 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 2.048 0.000 0.000 0.000 0.000 0.000 0.000
Ethiopia
Total Imports................................................................. 91.662 184.834 169.044 179.217 195.007 198.081 201.766
Imports under Trade Preference Programs.............(Total of items below)... 90.956 183.122 167.384 176.557 192.295 195.703 199.250
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.070 0.034 0.034 0.075 0.075 0.075 0.075
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 90.848 182.085 166.428 176.116 191.772 195.102 198.633
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.000 0.575 0.533 0.052 0.094 0.125 0.125
9819.11.27 Handloomed, handmade and folklore articles................... 0.038 0.199 0.188 0.103 0.115 0.114 0.115
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.228 0.200 0.211 0.238 0.287 0.301
Djibouti
Total Imports................................................................. 0.001 0.031 0.031 0.124 0.124 0.092 0.092
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.000 0.000 0.124 0.124 0.092 0.092
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.000 0.000 0.124 0.124 0.092 0.092
Uganda
Total Imports................................................................. 0.082 0.090 0.090 0.027 0.028 0.028 0.023
Imports under Trade Preference Programs.............(Total of items below)... 0.047 0.032 0.032 0.015 0.015 0.015 0.014
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.047 0.032 0.032 0.015 0.015 0.015 0.014
Kenya
Total Imports................................................................. 386.290 452.128 422.690 355.684 385.122 381.081 387.199
Imports under Trade Preference Programs.............(Total of items below)... 385.432 451.804 422.539 353.173 382.439 378.650 385.036
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.054 0.165 0.165 0.000 0.000 0.000 0.165
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 382.324 451.286 422.021 353.096 382.361 378.572 384.793
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 3.052 0.353 0.353 0.000 0.000 0.000 0.000
9819.11.27 Handloomed, handmade and folklore articles................... 0.003 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.000 0.000 0.078 0.078 0.078 0.078
Tanzania
Total Imports................................................................. 41.349 51.328 47.926 36.538 39.940 46.740 44.508
Imports under Trade Preference Programs.............(Total of items below)... 41.186 50.945 47.568 36.534 39.912 46.712 44.478
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 41.186 50.945 47.568 36.534 39.912 46.712 44.478
Mauritius
Total Imports................................................................. 146.392 139.681 132.704 84.858 91.835 89.129 90.362
Imports under Trade Preference Programs.............(Total of items below)... 137.661 123.222 117.265 69.903 75.860 73.384 74.469
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 1.049 0.418 0.418 0.098 0.098 0.092 0.098
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 120.552 101.770 96.755 61.600 66.615 63.135 62.195
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.007 0.000 0.000 0.312 0.312 0.261 0.238
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.000 0.000 0.013 0.013 0.013 0.000
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 14.965 20.461 19.517 7.832 8.776 9.836 11.700
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 1.088 0.302 0.302 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.272 0.272 0.046 0.046 0.046 0.239
Madagascar
Total Imports................................................................. 194.193 241.750 224.788 185.588 202.551 206.435 210.132
Imports under Trade Preference Programs.............(Total of items below)... 185.468 231.958 215.377 178.478 195.059 199.009 202.730
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 185.325 224.408 208.740 169.582 185.249 188.670 192.662
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.000 0.265 0.099 2.381 2.547 2.625 2.451
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.028 0.028 0.051 0.051 0.051 0.051
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.143 1.848 1.502 0.433 0.779 0.779 0.712
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.483 0.483 0.268 0.268 0.751 0.751
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 4.927 4.524 5.762 6.165 6.133 6.103
South Africa
Total Imports................................................................. 7.823 9.555 8.564 7.674 8.665 8.264 8.285
Imports under Trade Preference Programs.............(Total of items below)... 6.645 8.402 7.440 7.159 8.120 7.661 7.654
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.029 0.019 0.013 0.167 0.173 0.141 0.141
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 6.553 8.371 7.414 6.991 7.948 7.520 7.513
9819.11.12 Apparel from foreign fabric made in a lesser developed countr - - - - - - -
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.005 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.012 0.012 0.000 0.000 0.000 0.000
Zambia
Total Imports................................................................. 0.001 0.001 0.001 0.003 0.003 0.002 0.001
Imports under Trade Preference Programs.............(Total of items below)... 0.001 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.27 Handloomed, handmade and folklore articles................... 0.001 0.000 0.000 0.000 0.000 0.000 0.000
Swaziland
Total Imports................................................................. 0.877 0.005 0.005 1.670 1.670 1.460 1.179
Imports under Trade Preference Programs.............(Total of items below)... 0.874 0.000 0.000 1.414 1.414 1.204 0.923
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.874 0.000 0.000 1.414 1.414 1.204 0.923
Malawi
Total Imports................................................................. 0.860 2.090 1.596 2.109 2.603 2.603 2.603
Imports under Trade Preference Programs.............(Total of items below)... 0.859 2.090 1.596 2.109 2.603 2.603 2.603
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.859 2.090 1.596 2.109 2.603 2.603 2.603
Lesotho
Total Imports................................................................. 318.953 301.233 279.239 232.739 254.733 261.930 265.581
Imports under Trade Preference Programs.............(Total of items below)... 317.861 299.489 277.559 228.448 250.378 258.364 262.270
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 317.664 299.489 277.559 228.448 250.378 258.364 262.270
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.197 0.000 0.000 0.000 0.000 0.000 0.000
Source: U.S. Department of Commerce, Office of Textiles and Apparel.