Trade Act of 2000 Category 41
_____________________________________
| | January 6, 2021 A5
| TRADE PREFERENCE PROGRAMS |
| U.S. General Imports |
| By Category, 11/2020 Data |
|_____________________________________|
Category 41: WOOL APPAREL PRODUCTS
Data in Million M2
Year-to-Date Year-Ending
2018 2019 11/2019 11/2020 11/2020 10/2020 9/2020
_CBI
Total Imports................................................................. 0.025 0.104 0.098 0.130 0.136 0.157 0.165
Imports under Trade Preference Programs.............(Total of items below)... 0.019 0.078 0.072 0.126 0.132 0.129 0.137
9820.61.30 HOPE Act - Value Added RL ................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.61.35 HOPE Act - Knit Apparel RL .................................. 0.000 0.044 0.042 0.072 0.074 0.079 0.086
9820.62.05 HOPE Act - Woven Apparel RL ................................. 0.014 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 0.005 0.034 0.030 0.054 0.058 0.051 0.051
_ANDEAN (ATPA)
Total Imports................................................................. 0.351 0.369 0.339 0.166 0.196 0.188 0.211
_AGOA
Total Imports................................................................. 0.847 0.657 0.588 0.971 1.040 1.023 1.006
Imports under Trade Preference Programs.............(Total of items below)... 0.764 0.504 0.437 0.920 0.987 0.960 0.933
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.002 0.001 0.001 0.007 0.008 0.006 0.006
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.081 0.083 0.072 0.052 0.063 0.060 0.056
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.677 0.396 0.356 0.770 0.810 0.788 0.767
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.000 0.004 0.001 0.075 0.078 0.078 0.074
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.002 0.002 0.002 0.002 0.002 0.002
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.002 0.014 0.001 0.010 0.023 0.023 0.021
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.005 0.005 0.004 0.004 0.004 0.007
Belize
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jamaica
Total Imports................................................................. 0.000 0.001 0.001 0.000 0.000 0.000 0.000
Haiti
Total Imports................................................................. 0.024 0.103 0.097 0.130 0.136 0.157 0.165
Imports under Trade Preference Programs.............(Total of items below)... 0.019 0.078 0.072 0.126 0.132 0.129 0.137
9820.61.30 HOPE Act - Value Added RL ................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.61.35 HOPE Act - Knit Apparel RL .................................. 0.000 0.044 0.042 0.072 0.074 0.079 0.086
9820.62.05 HOPE Act - Woven Apparel RL ................................. 0.014 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 0.005 0.034 0.030 0.054 0.058 0.051 0.051
Montserrat
Total Imports................................................................. 0.001 0.000 0.000 0.000 0.000 0.000 0.000
Barbados
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Aruba
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Ecuador
Total Imports................................................................. 0.351 0.369 0.339 0.166 0.196 0.188 0.211
Senegal
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Mali
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Ghana
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Nigeria
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Benin
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Ethiopia
Total Imports................................................................. 0.240 0.279 0.241 0.392 0.430 0.470 0.471
Imports under Trade Preference Programs.............(Total of items below)... 0.238 0.244 0.206 0.377 0.415 0.447 0.440
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.238 0.244 0.206 0.377 0.415 0.447 0.440
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Uganda
Total Imports................................................................. 0.003 0.001 0.001 0.000 0.000 0.000 0.000
Kenya
Total Imports................................................................. 0.000 0.000 0.000 0.043 0.043 0.043 0.043
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.000 0.000 0.043 0.043 0.043 0.043
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.000 0.000 0.000 0.043 0.043 0.043 0.043
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Mauritius
Total Imports................................................................. 0.019 0.035 0.032 0.043 0.045 0.046 0.045
Imports under Trade Preference Programs.............(Total of items below)... 0.004 0.015 0.013 0.034 0.036 0.034 0.032
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.004 0.009 0.007 0.026 0.028 0.028 0.022
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.000 0.000 0.000 0.005 0.005 0.004 0.004
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.000 0.001 0.001 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.005 0.005 0.002 0.002 0.002 0.006
Madagascar
Total Imports................................................................. 0.475 0.239 0.221 0.420 0.437 0.383 0.370
Imports under Trade Preference Programs.............(Total of items below)... 0.437 0.162 0.145 0.407 0.424 0.370 0.357
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.435 0.143 0.143 0.324 0.324 0.270 0.262
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.000 0.004 0.001 0.070 0.073 0.073 0.070
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.002 0.002 0.002 0.002 0.002 0.002
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.002 0.013 0.000 0.010 0.023 0.023 0.021
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.000 0.000 0.002 0.002 0.002 0.002
South Africa
Total Imports................................................................. 0.109 0.104 0.092 0.073 0.085 0.080 0.077
Imports under Trade Preference Programs.............(Total of items below)... 0.084 0.084 0.072 0.059 0.071 0.066 0.062
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.002 0.001 0.001 0.007 0.008 0.006 0.006
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.081 0.083 0.072 0.052 0.063 0.060 0.056
Zambia
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Swaziland
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Source: U.S. Department of Commerce, Office of Textiles and Apparel.