Trade Act of 2000 Category 31
_____________________________________
| | May 4, 2022 A4
| TRADE PREFERENCE PROGRAMS |
| U.S. General Imports |
| By Category, 3/2022 Data |
|_____________________________________|
Category 31: COTTON APPAREL PRODUCTS
Data in Million M2
Year-to-Date Year-Ending
2020 2021 3/2021 3/2022 3/2022 2/2022 1/2022
_CBI
Total Imports................................................................. 146.866 181.227 36.283 38.956 183.900 184.570 181.986
Imports under Trade Preference Programs.............(Total of items below)... 143.765 176.975 35.087 38.332 180.220 180.757 178.051
9802005060 0.158 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.102 0.035 0.003 0.012 0.044 0.039 0.037
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 45.928 67.295 14.303 16.356 69.349 68.257 67.021
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 20.183 27.424 5.551 7.070 28.942 27.596 27.170
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 3.774 4.109 0.917 0.934 4.125 4.018 4.142
9820.61.25 HOPE Act - Value Added RL ................................... 30.620 27.069 4.537 2.314 24.845 27.900 27.477
9820.61.30 HOPE Act - Value Added RL ................................... 2.403 4.684 0.646 1.048 5.086 4.956 4.846
9820.61.35 HOPE Act - Knit Apparel RL .................................. 12.773 26.129 3.821 6.431 28.739 27.924 27.139
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.127 0.159 0.106 0.027 0.080 0.086 0.138
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 5.409 6.101 1.243 1.047 5.904 6.103 6.084
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.074 0.046 0.000 0.013 0.059 0.054 0.046
9820.62.25 HOPE Act - Earned Import Allowance Program................... 22.112 13.382 3.953 2.931 12.360 13.196 13.378
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.441 0.000 0.147 0.588 0.528 0.472
9820.65.05 HOPE Act - Headwear.......................................... 0.102 0.102 0.007 0.004 0.098 0.100 0.100
_ANDEAN (ATPA)
Total Imports................................................................. 0.094 0.297 0.009 0.038 0.326 0.307 0.305
_AGOA
Total Imports................................................................. 149.287 170.317 38.871 45.072 176.517 174.653 172.028
Imports under Trade Preference Programs.............(Total of items below)... 146.050 166.452 38.210 26.412 154.654 158.125 159.902
9819.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.000 0.442 0.000 0.025 0.467 0.467 0.467
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.013 0.000 0.000 0.006 0.006 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 142.105 165.730 37.980 26.305 154.055 157.563 159.380
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.003 0.000 0.000 0.003 0.003 0.003
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 1.463 0.149 0.108 0.067 0.109 0.087 0.047
9819.11.27 Handloomed, handmade and folklore articles................... 0.024 0.005 0.000 0.009 0.015 0.005 0.005
9819.11.33 Textile articles wholly formed in one or more LDC ........... 2.446 0.122 0.122 0.000 0.000 0.000 0.000
Belize
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bahamas
Total Imports................................................................. 0.005 0.029 0.000 0.000 0.029 0.029 0.029
Jamaica
Total Imports................................................................. 0.000 0.002 0.000 0.000 0.002 0.002 0.002
Haiti
Total Imports................................................................. 146.809 181.196 36.283 38.947 183.860 184.539 181.955
Imports under Trade Preference Programs.............(Total of items below)... 143.765 176.975 35.087 38.332 180.220 180.757 178.051
9802005060 0.158 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.102 0.035 0.003 0.012 0.044 0.039 0.037
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 45.928 67.295 14.303 16.356 69.349 68.257 67.021
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 20.183 27.424 5.551 7.070 28.942 27.596 27.170
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 3.774 4.109 0.917 0.934 4.125 4.018 4.142
9820.61.25 HOPE Act - Value Added RL ................................... 30.620 27.069 4.537 2.314 24.845 27.900 27.477
9820.61.30 HOPE Act - Value Added RL ................................... 2.403 4.684 0.646 1.048 5.086 4.956 4.846
9820.61.35 HOPE Act - Knit Apparel RL .................................. 12.773 26.129 3.821 6.431 28.739 27.924 27.139
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.127 0.159 0.106 0.027 0.080 0.086 0.138
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 5.409 6.101 1.243 1.047 5.904 6.103 6.084
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.074 0.046 0.000 0.013 0.059 0.054 0.046
9820.62.25 HOPE Act - Earned Import Allowance Program................... 22.112 13.382 3.953 2.931 12.360 13.196 13.378
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.441 0.000 0.147 0.588 0.528 0.472
9820.65.05 HOPE Act - Headwear.......................................... 0.102 0.102 0.007 0.004 0.098 0.100 0.100
British Virgin Isls.
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
St Kitts and Nevis
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Antigua and Barbuda
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Dominica
Total Imports................................................................. 0.011 0.000 0.000 0.000 0.000 0.000 0.000
St Lucia
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
St Vincent/Grenadines
Total Imports................................................................. 0.038 0.000 0.000 0.000 0.000 0.000 0.000
Grenada
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Barbados
Total Imports................................................................. 0.001 0.000 0.000 0.003 0.003 0.000 0.000
Trinidad and Tobago
Total Imports................................................................. 0.000 0.000 0.000 0.006 0.006 0.000 0.000
Aruba
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Ecuador
Total Imports................................................................. 0.094 0.297 0.009 0.038 0.326 0.307 0.305
Senegal
Total Imports................................................................. 0.030 0.042 0.003 0.005 0.044 0.042 0.041
Mali
Total Imports................................................................. 0.016 0.016 0.001 0.001 0.017 0.016 0.016
Ghana
Total Imports................................................................. 0.371 0.566 0.176 0.046 0.436 0.509 0.539
Imports under Trade Preference Programs.............(Total of items below)... 0.319 0.496 0.169 0.037 0.363 0.437 0.466
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.319 0.490 0.169 0.028 0.349 0.432 0.461
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.005 0.000 0.009 0.014 0.005 0.005
Benin
Total Imports................................................................. 0.009 0.018 0.000 0.000 0.018 0.018 0.018
Imports under Trade Preference Programs.............(Total of items below)... 0.008 0.018 0.000 0.000 0.018 0.018 0.018
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.008 0.018 0.000 0.000 0.018 0.018 0.018
Rwanda
Total Imports................................................................. 0.000 0.037 0.000 0.000 0.037 0.037 0.037
Ethiopia
Total Imports................................................................. 51.350 63.389 14.863 18.827 67.354 67.988 67.491
Imports under Trade Preference Programs.............(Total of items below)... 50.854 62.470 14.635 1.427 49.262 54.898 58.672
9819.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.000 0.442 0.000 0.025 0.467 0.467 0.467
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 50.736 62.020 14.627 1.402 48.795 54.430 58.205
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.014 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.105 0.008 0.008 0.000 0.000 0.000 0.000
Djibouti
Total Imports................................................................. 0.096 0.001 0.000 0.000 0.001 0.001 0.001
Imports under Trade Preference Programs.............(Total of items below)... 0.096 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.096 0.000 0.000 0.000 0.000 0.000 0.000
Uganda
Total Imports................................................................. 0.001 0.002 0.000 0.003 0.004 0.002 0.002
Kenya
Total Imports................................................................. 44.670 46.577 10.113 11.433 47.897 47.073 46.808
Imports under Trade Preference Programs.............(Total of items below)... 44.421 46.420 10.108 11.221 47.534 46.894 46.631
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 44.375 46.397 10.108 11.157 47.446 46.827 46.605
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.000 0.024 0.000 0.065 0.088 0.067 0.026
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.046 0.000 0.000 0.000 0.000 0.000 0.000
Tanzania
Total Imports................................................................. 6.657 9.250 2.128 2.436 9.558 9.242 8.952
Imports under Trade Preference Programs.............(Total of items below)... 6.640 9.242 2.126 2.435 9.551 9.233 8.944
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 6.640 9.242 2.126 2.435 9.551 9.233 8.944
Mauritius
Total Imports................................................................. 10.431 5.870 1.570 1.808 6.108 5.756 5.585
Imports under Trade Preference Programs.............(Total of items below)... 8.696 4.513 1.276 1.315 4.551 4.180 3.993
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.012 0.000 0.000 0.006 0.006 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 7.246 4.400 1.172 1.309 4.537 4.172 3.985
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.003 0.000 0.000 0.003 0.003 0.003
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 1.438 0.110 0.104 0.000 0.005 0.005 0.006
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Madagascar
Total Imports................................................................. 19.335 28.569 6.244 8.278 30.603 30.183 28.447
Imports under Trade Preference Programs.............(Total of items below)... 18.957 27.625 6.123 7.756 29.258 28.995 27.403
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 16.723 27.495 6.005 7.753 29.242 28.980 27.387
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.010 0.016 0.003 0.003 0.015 0.015 0.016
9819.11.27 Handloomed, handmade and folklore articles................... 0.024 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 2.200 0.114 0.114 0.000 0.000 0.000 0.000
South Africa
Total Imports................................................................. 0.004 0.030 0.001 0.012 0.041 0.033 0.033
Imports under Trade Preference Programs.............(Total of items below)... 0.001 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.001 0.000 0.000 0.000 0.000 0.000 0.000
Swaziland
Total Imports................................................................. 0.251 0.439 0.147 0.052 0.344 0.366 0.404
Imports under Trade Preference Programs.............(Total of items below)... 0.213 0.439 0.147 0.052 0.344 0.366 0.404
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.213 0.439 0.147 0.052 0.344 0.366 0.404
Malawi
Total Imports................................................................. 0.000 0.026 0.000 0.000 0.026 0.026 0.026
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.026 0.000 0.000 0.026 0.026 0.026
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.000 0.026 0.000 0.000 0.026 0.026 0.026
Lesotho
Total Imports................................................................. 16.065 15.486 3.625 2.170 14.030 13.361 13.628
Imports under Trade Preference Programs.............(Total of items below)... 15.844 15.203 3.625 2.170 13.748 13.078 13.346
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 15.844 15.203 3.625 2.170 13.748 13.078 13.346
Source: U.S. Department of Commerce, Office of Textiles and Apparel.