Trade Act of 2000 Category 1
_____________________________________
| | April 6, 2021 A2
| TRADE PREFERENCE PROGRAMS |
| U.S. General Imports |
| By Category, 2/2021 Data |
|_____________________________________|
Category 1: TOTAL APPAREL IMPORTS (MFA)
Data in Million M2
Year-to-Date Year-Ending
2019 2020 2/2020 2/2021 2/2021 1/2021 12/2020
_CBI
Total Imports................................................................. 404.693 314.271 54.410 46.957 306.818 311.706 314.271
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.146 0.000 0.000 0.146 0.146 0.146
Imports under Trade Preference Programs.............(Total of items below)... 400.016 307.372 52.643 45.774 300.502 305.388 307.372
9802005060 0.000 0.158 0.000 0.000 0.158 0.158 0.158
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.210 0.121 0.020 0.002 0.103 0.123 0.121
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 64.959 50.354 9.580 9.392 50.167 50.554 50.354
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 35.539 27.859 5.478 5.365 27.746 27.894 27.859
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 10.863 6.237 1.363 0.842 5.716 6.054 6.237
9820.61.25 HOPE Act - Value Added RL ................................... 56.179 56.702 7.209 5.348 54.840 56.114 56.702
9820.61.30 HOPE Act - Value Added RL ................................... 3.328 2.587 0.396 0.342 2.533 2.515 2.587
9820.61.35 HOPE Act - Knit Apparel RL .................................. 116.324 75.144 15.477 14.039 73.706 74.250 75.144
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.867 1.731 0.000 0.425 2.156 1.900 1.731
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.002 0.000 0.000 0.002 0.002 0.002
9820.62.05 HOPE Act - Woven Apparel RL ................................. 35.291 34.563 4.867 4.978 34.674 34.655 34.563
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.157 0.074 0.029 0.000 0.045 0.074 0.074
9820.62.25 HOPE Act - Earned Import Allowance Program................... 74.125 48.068 7.890 4.583 44.761 47.329 48.068
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.016 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 2.158 3.772 0.333 0.459 3.897 3.765 3.772
_ANDEAN (ATPA)
Total Imports................................................................. 4.880 2.634 0.439 0.381 2.576 2.658 2.634
_AGOA
Total Imports................................................................. 372.129 330.539 67.122 57.556 320.973 327.602 330.539
Imports under Trade Preference Programs.............(Total of items below)... 367.021 323.303 66.267 56.582 313.618 320.220 323.303
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.001 0.007 0.000 0.000 0.007 0.007 0.007
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 1.238 1.021 0.243 0.160 0.938 0.953 1.021
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 358.370 316.497 64.228 55.659 307.927 313.968 316.497
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.004 0.077 0.008 0.009 0.078 0.074 0.077
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.002 0.003 0.000 0.000 0.003 0.003 0.003
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 4.742 1.485 0.532 0.114 1.066 1.269 1.485
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.041 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.27 Handloomed, handmade and folklore articles................... 0.162 0.189 0.185 0.000 0.003 0.003 0.189
9819.11.33 Textile articles wholly formed in one or more LDC ........... 2.461 4.025 1.070 0.641 3.596 3.942 4.025
Belize
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bahamas
Total Imports................................................................. 0.010 0.008 0.005 0.000 0.003 0.008 0.008
Jamaica
Total Imports................................................................. 0.004 0.002 0.000 0.000 0.002 0.002 0.002
Haiti
Total Imports................................................................. 404.671 314.114 54.405 46.956 306.666 311.549 314.114
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.146 0.000 0.000 0.146 0.146 0.146
Imports under Trade Preference Programs.............(Total of items below)... 400.016 307.372 52.643 45.774 300.502 305.388 307.372
9802005060 0.000 0.158 0.000 0.000 0.158 0.158 0.158
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.210 0.121 0.020 0.002 0.103 0.123 0.121
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 64.959 50.354 9.580 9.392 50.167 50.554 50.354
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 35.539 27.859 5.478 5.365 27.746 27.894 27.859
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 10.863 6.237 1.363 0.842 5.716 6.054 6.237
9820.61.25 HOPE Act - Value Added RL ................................... 56.179 56.702 7.209 5.348 54.840 56.114 56.702
9820.61.30 HOPE Act - Value Added RL ................................... 3.328 2.587 0.396 0.342 2.533 2.515 2.587
9820.61.35 HOPE Act - Knit Apparel RL .................................. 116.324 75.144 15.477 14.039 73.706 74.250 75.144
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.867 1.731 0.000 0.425 2.156 1.900 1.731
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.002 0.000 0.000 0.002 0.002 0.002
9820.62.05 HOPE Act - Woven Apparel RL ................................. 35.291 34.563 4.867 4.978 34.674 34.655 34.563
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.157 0.074 0.029 0.000 0.045 0.074 0.074
9820.62.25 HOPE Act - Earned Import Allowance Program................... 74.125 48.068 7.890 4.583 44.761 47.329 48.068
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.016 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 2.158 3.772 0.333 0.459 3.897 3.765 3.772
British Virgin Isls.
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
St Kitts and Nevis
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Antigua and Barbuda
Total Imports................................................................. 0.006 0.001 0.000 0.000 0.001 0.001 0.001
Montserrat
Total Imports................................................................. 0.000 0.002 0.000 0.000 0.002 0.002 0.002
Dominica
Total Imports................................................................. 0.000 0.011 0.000 0.000 0.011 0.011 0.011
St Lucia
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
St Vincent/Grenadines
Total Imports................................................................. 0.000 0.130 0.000 0.000 0.130 0.130 0.130
Grenada
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Barbados
Total Imports................................................................. 0.001 0.002 0.000 0.000 0.002 0.002 0.002
Trinidad and Tobago
Total Imports................................................................. 0.002 0.000 0.000 0.000 0.000 0.000 0.000
Aruba
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Ecuador
Total Imports................................................................. 4.880 2.634 0.439 0.381 2.576 2.658 2.634
Senegal
Total Imports................................................................. 0.233 0.091 0.003 0.002 0.090 0.091 0.091
Imports under Trade Preference Programs.............(Total of items below)... 0.216 0.036 0.000 0.000 0.036 0.036 0.036
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.216 0.036 0.000 0.000 0.036 0.036 0.036
Mali
Total Imports................................................................. 0.018 0.017 0.005 0.001 0.013 0.013 0.017
Ghana
Total Imports................................................................. 6.387 3.370 0.410 0.622 3.582 3.521 3.370
Imports under Trade Preference Programs.............(Total of items below)... 6.306 3.309 0.402 0.614 3.520 3.457 3.309
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 6.281 3.299 0.396 0.614 3.517 3.453 3.299
9819.11.27 Handloomed, handmade and folklore articles................... 0.024 0.010 0.006 0.000 0.003 0.003 0.010
Benin
Total Imports................................................................. 0.027 0.032 0.000 0.035 0.067 0.043 0.032
Imports under Trade Preference Programs.............(Total of items below)... 0.027 0.029 0.000 0.035 0.064 0.040 0.029
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.027 0.029 0.000 0.035 0.064 0.040 0.029
Rwanda
Total Imports................................................................. 0.000 0.043 0.000 0.000 0.043 0.043 0.043
Ethiopia
Total Imports................................................................. 81.955 87.454 16.261 17.420 88.613 89.888 87.454
Imports under Trade Preference Programs.............(Total of items below)... 81.356 86.139 16.073 17.104 87.170 88.392 86.139
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.092 0.087 0.087 0.023 0.023 0.023 0.087
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 80.915 85.621 15.783 17.064 86.903 88.110 85.621
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.078 0.014 0.000 0.000 0.014 0.014 0.014
9819.11.27 Handloomed, handmade and folklore articles................... 0.033 0.138 0.137 0.000 0.000 0.000 0.138
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.238 0.278 0.066 0.017 0.230 0.244 0.278
Djibouti
Total Imports................................................................. 0.014 0.144 0.000 0.000 0.144 0.144 0.144
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.144 0.000 0.000 0.144 0.144 0.144
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.144 0.000 0.000 0.144 0.144 0.144
Uganda
Total Imports................................................................. 0.033 0.012 0.001 0.004 0.015 0.014 0.012
Imports under Trade Preference Programs.............(Total of items below)... 0.011 0.004 0.001 0.004 0.007 0.006 0.004
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.011 0.004 0.001 0.004 0.007 0.006 0.004
Kenya
Total Imports................................................................. 114.670 102.878 21.281 16.356 97.953 99.476 102.878
Imports under Trade Preference Programs.............(Total of items below)... 114.575 101.915 21.267 16.347 96.996 98.519 101.915
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.053 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 114.316 101.870 21.221 16.283 96.932 98.409 101.870
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.205 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.046 0.046 0.064 0.064 0.109 0.046
Tanzania
Total Imports................................................................. 19.192 14.418 2.272 1.355 13.500 13.859 14.418
Imports under Trade Preference Programs.............(Total of items below)... 19.117 14.400 2.272 1.355 13.482 13.842 14.400
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 19.117 14.400 2.272 1.355 13.482 13.842 14.400
Mauritius
Total Imports................................................................. 17.990 11.250 2.473 1.380 10.157 10.770 11.250
Imports under Trade Preference Programs.............(Total of items below)... 15.717 9.012 2.086 1.115 8.040 8.666 9.012
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.044 0.017 0.005 0.000 0.012 0.017 0.017
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 11.805 7.547 1.549 1.010 7.009 7.420 7.547
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.000 0.005 0.003 0.000 0.002 0.004 0.005
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 3.820 1.439 0.527 0.104 1.016 1.222 1.439
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.041 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.006 0.002 0.002 0.000 0.000 0.002 0.002
Madagascar
Total Imports................................................................. 64.256 54.014 11.480 9.821 52.355 52.541 54.014
Imports under Trade Preference Programs.............(Total of items below)... 62.915 52.989 11.378 9.751 51.362 51.525 52.989
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 59.951 49.287 10.369 9.173 48.091 47.978 49.287
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.004 0.072 0.005 0.009 0.075 0.070 0.072
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.002 0.003 0.000 0.000 0.003 0.003 0.003
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.638 0.031 0.005 0.009 0.035 0.033 0.031
9819.11.27 Handloomed, handmade and folklore articles................... 0.105 0.041 0.041 0.000 0.000 0.000 0.041
9819.11.33 Textile articles wholly formed in one or more LDC ........... 2.214 3.555 0.957 0.560 3.158 3.442 3.555
South Africa
Total Imports................................................................. 1.148 0.993 0.161 0.140 0.972 0.981 0.993
Imports under Trade Preference Programs.............(Total of items below)... 1.054 0.924 0.151 0.137 0.910 0.920 0.924
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.001 0.007 0.000 0.000 0.007 0.007 0.007
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 1.050 0.916 0.151 0.137 0.903 0.913 0.916
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.003 0.000 0.000 0.000 0.000 0.000 0.000
Swaziland
Total Imports................................................................. 0.000 0.251 0.069 0.125 0.307 0.309 0.251
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.213 0.052 0.125 0.286 0.271 0.213
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.000 0.213 0.052 0.125 0.286 0.271 0.213
Malawi
Total Imports................................................................. 0.830 0.710 0.345 0.000 0.365 0.626 0.710
Imports under Trade Preference Programs.............(Total of items below)... 0.830 0.710 0.345 0.000 0.365 0.626 0.710
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.830 0.710 0.345 0.000 0.365 0.626 0.710
Lesotho
Total Imports................................................................. 65.377 54.863 12.360 10.293 52.796 55.281 54.863
Imports under Trade Preference Programs.............(Total of items below)... 64.899 53.480 12.239 9.995 51.236 53.777 53.480
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 64.899 53.480 12.239 9.995 51.236 53.777 53.480
Source: U.S. Department of Commerce, Office of Textiles and Apparel.